COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
RE MIX.AJMAN | 01/10/2022 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 01/06/2022 | 0 0 | ||
ORYX MIX CONCRETE PRODUCTS.L.L.C. | 01/18/2022 | 20 Litre Can | 47 | 0 2,350 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/30/2021 | 20 Litre Can | 46 | 0 3,220 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/30/2021 | 20 Litre Can | 46 | 0 2,760 |
AL AZZANI READY MIX LLC TRN:100520479500003 | 12/30/2021 | 20 Litre Carton (4x5Ltr) | 45.6 | 1,710 0 |
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 12/29/2021 | 200 Litre Drum | 550 | 0 0 4 |
SIJI READY MIX LLC TRN:100274657400003 | 12/29/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 12/29/2021 | 20 Litre Can | 60 | 0 3,000 |
OCEAN READY MIX AL AIN | 12/29/2021 | 20 Litre Can | 50 | 0 1,500 |
CINACO READYMIX. | 12/29/2021 | 20 Litre Can | 55 | 0 1,100 |
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 12/23/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,500 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/23/2021 | 0 0 | ||
MARWAN GEN CONT CO TRN: 100066981000003 | 12/23/2021 | 20 Litre Can | 49 | 0 980 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 12/15/2021 | 0 0 | ||
TECHNICAL READY MIX | 12/13/2021 | 200 Litre Drum | 475 | 0 0 2 |
REDCO BIN JUMA READY MIX | 12/13/2021 | 20 Litre Can | 60 | 0 2,400 |
RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 12/13/2021 | 20 Litre Carton (4x5Ltr) | 50 | 1,250 0 |
Synaxis Readymix | 12/13/2021 | 20 Litre Carton (4x5Ltr) | 60 | 1,800 0 |
READY MIX BETON LLC | 12/13/2021 | 200 Litre Drum | 540 | 0 0 4 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 12/09/2021 | 20 Litre Can | 46 | 0 2,760 |
SAFE READY MIX HAMRIYAH | 12/06/2021 | 20 Litre Can | 55 | 0 1,650 |
Modern Mix | 12/06/2021 | 0 0 | ||
ZAIN CAR CARE | 12/06/2021 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 11/29/2021 | 0 0 | ||
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul