COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
Tremix Al Ain | 08/21/2019 | 20 Litre Carton (4x5Ltr) | 50 | 250 0 |
READY MIX BETON LLC | 08/17/2019 | 200 Litre Drum | 475 | 0 0 2 |
ZAIN CAR CARE | 08/17/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 08/15/2019 | 20 Litre Can | 50 | 0 1,500 |
SIJI READY MIX LLC TRN:100274657400003 | 08/15/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
EMIRATES BETON READY MIX | 08/15/2019 | 20 Litre Carton (4x5Ltr) | 36 | 900 0 |
EMIRATES BETON READY MIX | 08/15/2019 | 0 0 | ||
EMIRATES BETON READY MIX | 08/15/2019 | 0 0 | ||
EMIRATES BETON READY MIX | 08/15/2019 | 20 Litre Carton (4x5Ltr) | 36 | 900 0 |
SAFE READY MIX HAMRIYAH | 08/14/2019 | 20 Litre Can | 50 | 0 1,750 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/15/2019 | 0 0 | ||
Gulf Concrete and Blocks TRN:100073425900003 | 08/08/2019 | 20 Litre Carton (4x5Ltr) | 44 | 880 0 |
RAK READY MIX TRN:100211936800003 | 08/08/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
Mills Bowley Concrete Products LLC | 08/15/2019 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/06/2019 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 08/06/2019 | 20 Litre Can | 40 | 0 1,600 |
Modern Mix | 08/06/2019 | 0 0 | ||
CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 08/21/2019 | 200 Litre Drum | 400 | 0 0 4 |
ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 08/06/2019 | 20 Litre Can | 55 | 0 2,200 |
STAR READY MIX IND LLC | 08/04/2019 | 20 Litre Carton (4x5Ltr) | 40 | 720 0 |
TREMIX AL QUSAIS | 08/04/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 08/01/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 08/01/2019 | 20 Litre Can | 50 | 0 1,000 |
EMIRATES BETON READY MIX | 08/01/2019 | 20 Litre Carton (4x5Ltr) | 36 | 1,350 0 |
EMIRATES BETON READY MIX | 08/01/2019 | 20 Litre Carton (4x5Ltr) | 36 | 1,350 0 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul