COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL FALAH READY MIX | 07/29/2017 | 20 Litre Can | 45 | 0 9,000 |
REDCO BIN JUMA READY MIX | 07/29/2017 | 20 Litre Can | 60 | 0 1,200 |
SS LOOTAH.ALQOUZ | 07/26/2017 | 20 Litre Carton (4x5Ltr) | 12.50 | 750 0 |
MARWAN GEN CONT CO | 07/25/2017 | 20 Litre Can | 43 | 0 860 |
BANIYAS CARWASH SERVICE STATION | 07/25/2017 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA | 07/01/2017 | 20 Litre Can | 40 | 0 800 |
SS LOOTAH.ALQUSAIS | 07/20/2017 | 20 Litre Carton (4x5Ltr) | 12.50 | 750 0 |
NEW READY MIX ABU DHABI | 07/22/2017 | 200 Litre Drum | 375 | 0 0 5 |
TREMIX AL QUSAIS | 07/22/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,350 0 |
NATIONAL READY MIX AL RASHIDIYA | 07/17/2017 | 20 Litre Can | 40 | 0 2,000 |
AL FARAA GENERAL CONTRACTING | 07/17/2017 | 0 0 | ||
OCEAN READY MIX AL AIN | 07/09/2017 | 20 Litre Can | 50 | 0 1,500 |
READY MIX BETON.AL QOUZ.DUBAI | 07/15/2017 | 20 Litre Carton (4x5Ltr), 200 Litre Drum | 50 475 | 0 0 2 |
REDCO BIN JUMA READY MIX | 07/01/2017 | 20 Litre Can | 60 | 0 1,200 |
SAFE READY MIX HAMRIYAH | 07/06/2017 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 07/06/2017 | 20 Litre Can | 50 | 0 2,500 |
SAFE READY MIX HAMRIYAH | 07/06/2017 | 20 Litre Can | 50 | 0 2,000 |
SIJI READY MIX AL FUJAIRAH | 07/08/2017 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
SS LOOTAH.ALQUSAIS | 07/12/2017 | 12.50 | 750 0 | |
SS LOOTAH.ALQUSAIS | 07/15/2017 | 12.50 | 750 0 | |
TREMIX AL QUSAIS | 07/12/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 900 0 |
TREMIX AL QUSAIS | 07/04/2017 | 20 Litre Carton (4x5Ltr) | 11.25 | 1,350 0 |
ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 07/11/2017 | 0 0 | ||
NATIONAL READY MIX AL RASHIDIYA | 07/11/2017 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA | 07/04/2017 | 20 Litre Can | 40 | 0 1,400 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul