COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
---|---|---|---|---|
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/24/2019 | 0 0 | ||
SAFE READY MIX HAMRIYAH | 09/23/2019 | 20 Litre Can | 50 | 0 1,500 |
SAFE READY MIX HAMRIYAH | 09/23/2019 | 20 Litre Can | 50 | 0 1,750 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/24/2019 | 20 Litre Can | 40 | 0 1,600 |
SAFE READY MIX HAMRIYAH | 09/21/2019 | 20 Litre Can | 50 | 0 1,250 |
Emirates Mix Concrete | 09/19/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,000 0 |
MARWAN GEN CONT CO TRN: 100066981000003 | 09/19/2019 | 20 Litre Can | 43 | 0 860 |
READY MIX BETON LLC | 09/17/2019 | 200 Litre Drum | 475 | 0 0 1 |
READY MIX BETON LLC | 09/17/2019 | 200 Litre Drum | 475 | 0 0 2 |
SAFE READY MIX HAMRIYAH | 09/17/2019 | 20 Litre Can | 50 | 0 1,000 |
SAFE READY MIX HAMRIYAH | 09/17/2019 | 20 Litre Can | 50 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/17/2019 | 20 Litre Can | 40 | 0 2,400 |
TREMIX AL QUSAIS | 09/16/2019 | 20 Litre Carton (4x5Ltr) | 45 | 1,350 0 |
RAK MIX LLC | 09/16/2019 | 20 Litre Carton (4x5Ltr) | 42 | 1,260 0 |
Modern Mix | 09/16/2019 | 0 0 | ||
Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 09/16/2019 | 20 Litre Carton (4x5Ltr) | 44 | 1,320 0 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/16/2019 | 20 Litre Can | 40 | 0 1,200 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/16/2019 | 20 Litre Can | 40 | 0 1,600 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/16/2019 | 20 Litre Can | 40 | 0 1,200 |
SIJI READY MIX LLC TRN:100274657400003 | 09/15/2019 | 20 Litre Carton (4x5Ltr) | 50 | 1,500 0 |
Gulf Ready Mix | 09/15/2019 | 20 Litre Can | 50 | 0 1,000 |
NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 09/12/2019 | 20 Litre Can | 40 | 0 2,400 |
ZAIN CAR CARE | 09/12/2019 | 0 0 | ||
AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 09/12/2019 | 0 0 | ||
REDCO BIN JUMA READY MIX | 09/11/2019 | 20 Litre Can | 60 | 0 1,200 |
COMPANY NAME | INVOICE DATE | PACK | QTY | TOTAL |
Quantity View
06
Jul