Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
11/10/2016 | CHQ DEP-007115 ALAS EMIRATES | 2880 | |
11/10/2016 | CHQ DEP-763993 READYMIX BETON | 950 | |
11/09/2016 | PAYMENT FOR CHEMICALS CHEQ # 000147 | 12810 | |
11/06/2016 | CHQ DEP- REMIC TECH | 4500 | |
11/06/2016 | CHQ DEP- TECH READY MIX | 1575 | |
10/30/2016 | REDCO PAYMENT CHQ#0678 | 1200 | |
10/30/2016 | REDCO PAYMENT CHQ#0730 | 1200 | |
10/30/2016 | NEW MIX PAYMENT CHQ#3783 | 1600 | |
10/30/2016 | NEW MIX PAYMENT CHQ#3839 | 3200 | |
10/30/2016 | NEW MIX PAYMENT CHQ#3920 | 1600 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep