Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
| Date | Description | Debit(-) | Credit(+) |
|---|---|---|---|
| 09/01/2016 | CHQ DEP- 718240 BK OF SHJ, AU | 2375 | |
| 09/01/2016 | CHEQ DEP - 003749 ADIB FUJ BR | 5000 | |
| Date | Description | Debit(-) | Credit(+) |
| Date | Description | Debit(-) | Credit(+) |
|---|---|---|---|
| 09/01/2016 | CHQ DEP- 718240 BK OF SHJ, AU | 2375 | |
| 09/01/2016 | CHEQ DEP - 003749 ADIB FUJ BR | 5000 | |
| Date | Description | Debit(-) | Credit(+) |
No account yet?
Create an Account