Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
10/06/2016 | AL JABRI CEMENT PRODUCTS CHQ DEPOSIT-004629 | 2500 | |
10/06/2016 | CEMENT ENTERPRISE READYMIX CHQ DEPOSIT-011852 | 2000 | |
10/06/2016 | OCEAN READY MIX CHQ DEPOSIT-588251 | 2000 | |
10/02/2016 | FINE FOR FUJAIRAH AND AL SHAMIL | 2600 | |
10/01/2016 | AL SHAMIL CARS | 12000 | |
10/01/2016 | PAYMENT FOR BILLS | 4470 | |
10/01/2016 | CITY LIGHT PRINTING PRESS PAYMENT | 2600 | |
09/22/2016 | OVERSEAS CEMENT DEP-502731 | 2250 | |
09/22/2016 | ISHAAN CHQ DEP-500136 | 13750 | |
09/21/2016 | WAHAB CHQ DEP-846140 | 2475 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep