Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
11/21/2016 | CHQ DEP-003224 TECHNICAL READYMIX | 5000 | |
11/20/2016 | ACID PURCHASE | 15975 | |
11/20/2016 | CHQ DEP- 236514 QUICK MIX BEYTON | 5500 | |
11/16/2016 | CHQ FOR CAN PAYMENT | 5400 | |
11/17/2016 | CHQ DEP-004OO1 NEWMIXREADYMIX | 2000 | |
11/15/2016 | CHQ WITHDRAW Electricity Bill | 2300 | |
11/15/2016 | CHQ WITHDRAW SALARY MOON BHAE | 3025 | |
11/12/2016 | CHQ DEP-006054 NATIONAL READY MIX | 1935 | |
11/10/2016 | CHQ DEP-000114 | 5000 | |
11/10/2016 | CHQ DEP-006653 AL AZANI | 1710 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep