Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
03/25/2017 | Back to Wahab | 4500 | |
03/25/2017 | CHQ# 002394 ORYX MIX | 4500 | |
03/25/2017 | CHQ# 00000416 ORYX MIX | 5000 | |
03/25/2017 | CHQ# 004173 NEW MIX AD | 1600 | |
03/25/2017 | CHQ# 004247 NEW MIX AD | 1875 | |
03/18/2017 | AL SHAMIL CASH BACK TO ACCOUNT | 400588 | |
03/16/2017 | Baniyas cheq# 996823 | 3510 | |
03/12/2017 | QUICK MIX CHEQ# 236924 | 5500 | |
03/12/2017 | AL FALAH RM CHEQ# 003052 | 21708.50 | |
03/05/2017 | CHQ#000507 AL SHAMIL EIB-05/03/2017 TRANSFER FROM ALSHAMIL TO FUJAIRAH | 349072 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep