Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
12/19/2016 | CHQ DEP-000798 REDCO BIN JUMA READY MIX | 1200 | |
12/18/2016 | CHQ DEP-004076 NEWMIX READY MIX | 2000 | |
12/12/2016 | CHQ-DEP 000484 M.ESMAEIL DARVISHY | 1200 | |
12/05/2016 | CHQ DEP-017318 | 26750 | |
11/30/2016 | FOR SADDAM ADVANCE SALARY AND BILLS | 10000 | |
11/26/2016 | CHQ DEP-846332 TECH REDAY MIX | 2250 | |
11/24/2016 | CHQ DEP -929186 SAFE MIX | 33000 | |
11/21/2016 | CHQ DEP-977119 AL FARAA | 14919 | |
11/21/2016 | CHQ DEP-010027 | 2400 | |
11/21/2016 | CHQ DEP-502766 OVERSEAS CEMENT | 2250 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep