Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
10/30/2016 | NEW MIX PAYMENT CHQ#3715 | 1200 | |
10/30/2016 | Payment For CAns | 5400 | |
10/30/2016 | Pay Back to Al Shamil | 50000 | |
10/30/2016 | MOON Salary | 3025 | |
10/30/2016 | PAYMENT FOR BILLS | 6662 | |
10/24/2016 | CHQ DEP-929185 SAFEMIX READY | 42050 | |
10/16/2016 | ABDULREHMAN TRADING | 14200 | |
10/16/2016 | AMNA BAJI RENT | 4500 | |
10/09/2016 | PETTY CASH FOR AL FUJIARAH | 4000 | |
10/09/2016 | RENT FOR AL FUJAIRAH TO AL SHAMIL | 24000 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep