Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
01/04/2017 | CHQ DEP-764081 READY MIX BETON | 950 | |
01/04/2017 | CHQ DEP- 502918 OVERSEAS CEMENT INDUSTRIES | 2250 | |
01/02/2017 | PAYMENT FOR AL SHAMIL | 20000 | |
01/02/2017 | PAYMENT FOR NASSER SABER SPONSER FEE | 5000 | |
01/02/2017 | BY WAHAB MALIK | 5400 | |
12/19/2016 | MAHANOOR PACKAGING LLC | 2000 | |
12/15/2016 | SALARY MOON BHAI | 3025 | |
12/25/2016 | ACID PAYMENT HCL | 7030 | |
11/30/2016 | SCHOOL FEE IBRAHIM | 5400 | |
12/19/2016 | CHQ DEP-000758REDCO BIN JUMA READY MIX | 1200 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep