Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
01/16/2017 | CHQ WITHDRAW 000213 SALARY MOON BHAE | 3025 | |
01/16/2017 | CHQ WITHDRAW 000214 WAHAB HOME | 5000 | |
01/15/2017 | AMNA BAJI RENT | 4500 | |
01/10/2017 | CHQ DEP-004678 AL JABRI CEMENT | 2500 | |
01/10/2017 | CHQ DEP- 846450 TRE MIX | 2250 | |
01/10/2017 | CHQ DEP-004744 AL JABRI CEMENTS PRODUCTS FACTORY | 2500 | |
01/08/2017 | CHQ DEP- 017425 AUSTRIAN ARABIC READY MIX | 5000 | |
01/08/2017 | CHQ DEP- 002143 EMIRATES SAS READY MIX | 4000 | |
01/05/2017 | CHQ WITHDRAW FOR CITYLIGHT PRINTING PRESS | 3050 | |
01/04/2017 | CHQ DEP0 00047 READY MIX BETON | 950 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep