Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
01/30/2017 | CHQ DEP-001505 AUTOCARE TRD | 8250 | |
01/30/2017 | CHQ DEP-012115 CEMENT ENT | 4800 | |
01/26/2017 | CHQ DEP-003402 TREMIX | 7480 | |
01/24/2017 | CHQ DEP-236728 QUICKMIX BETON | 5500 | |
01/24/2017 | CHQ DEP- OOO465 READY MIX BETON | 950 | |
01/24/2017 | CHQ DEP-003093 AL FALAH LOGISTICS | 2250 | |
01/16/2017 | IBRAHIM SCHOOL FEE CHQ WITHDRAW 000207 | 4050 | |
01/18/2017 | CHQ DEP- 004121 NEWMIX READY MIX | 1200 | |
01/16/2017 | CHQ DEP- 500139 ISHAAN JUNEJA | 13750 | |
01/16/2017 | CHQ WITHDRAW 000215 AL SHAMIL | 40000 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep