Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
02/26/2017 | CHQ#007649 ALAS EMIRATES READY MIX - 10/12/2016 | 2690 | |
02/26/2017 | CHQ#007555 NBAD-10/11/2016 ALAS EMIRATES READY MIX | 1300 | |
02/26/2017 | CHQ#003510 ADCB BANK-31/10/2016 TECHNICAL READYMIX CON. EST | 3740 | |
02/24/2017 | CHQ# 0193 -ACID PAYMNT ABDUL REHMAN | 15215 | |
02/20/2017 | CHQ# 0192 -CANS PAYMT-RAJAY INT. LLC | 5400 | |
02/23/2017 | HOME RENT | 17000 | |
01/26/2017 | CHQ WITHDRAWL- 000188 WAHAB FOR BILLS | 7000 | |
01/30/2017 | CHQ WITHDRAWL- 000189 WAHAB | 10000 | |
01/30/2017 | CHQ WITHDRAWL- 000191 ABDUL GHAFOOR | 5000 | |
01/30/2017 | CHQ WITHDRAWL- 000190 SADDAM MIA | 5000 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep