Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
03/02/2017 | CHQ#846648-UAB-TREMIX-24/02/2017 | 3375 | |
03/02/2017 | CHQ#004810-NBQ-AL JABRI-10/02/2017 | 2500 | |
03/02/2017 | CHQ#846543-UAB-TREMIX-23/01/2017 | 1575 | |
03/02/2017 | CHQ#002044 NBF - REDCO - 30/11/16 | 2400 | |
03/01/2017 | CHQ#000195 EIB-01/03/2017 BILLS PAYMENT | 24500 | |
02/27/2017 | CHQ#001506 AUTO CARE TRD EST 02/28/2017 | 13800 | |
02/26/2017 | CHQ#000466 INVEST BANK READY MIX BETON LLC 17/02/2017 | 950 | |
02/26/2017 | CHQ#002375 EIB EMIRATES SAS READY..08/02/2017 | 13000 | |
02/26/2017 | CHQ#006786 SHJ ISLAMIC BANK - AL AZANI READY MIX- 24/01/2017 | 1710 | |
02/26/2017 | CHQ# 007805 NBAD -ALAS EMIRATES READY MIX - 10/01/2017 | 3250 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep