Date | Description | Debit(-) | Credit(+) |
---|---|---|---|
09/20/2016 | WAHAB CHQ DEP-846091 | 900 | |
09/20/2016 | WAHAB CHQ DEP-001443 | 10000 | |
09/20/2016 | WAHAB CHQ DEP-236315 | 8800 | |
09/20/2016 | WAHAB CHQ DEP-001888 | 1500 | |
09/20/2016 | WAHAB CHQ DEP-002062 | 2000 | |
09/20/2016 | WAHAB CHQ DEP-003140 | 4600 | |
09/20/2016 | QUICKMIX CHQ DEP- 236173 | 6600 | |
09/20/2016 | ISHAN CHQ DEP - 500135 | 10000 | |
09/14/2016 | CHQ PAID 000149 WAQAS | 16000 | |
09/01/2016 | CHQ PAID 000148 WAQAS | 10000 | |
Date | Description | Debit(-) | Credit(+) |
Al Fujairah Chemicals & Detergent Tr. LLC Bank – View
21
Sep