INVOICE# | NAME | ID | PAYMENT | GRAND TOTAL | STATUS |
---|---|---|---|---|---|
FUJI-INV0212222 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0212219 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0212202 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 4189.5 | FOR APPROVAL |
FUJI-INV0212201 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1181.25 | FOR APPROVAL |
FUJI-INV0212189 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0212188 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212187 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0212186 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0212185 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0212184 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 1995 | FOR APPROVAL |
FUJI-INV0212183 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0212169 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0212157 | ROYAL READY MIX TRN:10004452100003 | FUJI-020475 | Cash/ | 3150 | FOR APPROVAL |
FUJI-INV0212156 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1344 | FOR APPROVAL |
FUJI-INV0212132 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0212131 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2205 | FOR APPROVAL |
FUJI-INV0212100 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0212099 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2415 | FOR APPROVAL |
FUJI-INV0212098 | WelMix Concrete LLC | FUJI-0201426 | Cash/ | 210 | FOR APPROVAL |
FUJI-INV0212097 | AL FAHAD READY MIX.U | FUJI-0201244 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0212092 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100210966600003 | FUJI-020186 | Cash/ | 824.25 | FOR APPROVAL |
FUJI-INV0212091 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2362.5 | FOR APPROVAL |
FUJI-INV0212090 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1354.5 | FOR APPROVAL |
FUJI-INV0212089 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1575 | FOR APPROVAL |
FUJI-INV0212087 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0212086 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2520 | FOR APPROVAL |
FUJI-INV0212082 | Bin Asheer Ready Mix | FUJI-0201852 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0212081 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0212080 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0212079 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0212078 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0212077 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0212076 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0212073 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0212071 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 2887.5 | FOR APPROVAL |
FUJI-INV0212070 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 9450 | FOR APPROVAL |
FUJI-INV0212069 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0212068 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0212067 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0212066 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0212065 | AL AZZANI READY MIX LLC TRN:100520479500003 | FUJI-020182 | Cash/ | 1795.5 | FOR APPROVAL |
FUJI-INV0212062 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1496.25 | FOR APPROVAL |
FUJI-INV0212061 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212060 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0212059 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 2625 | FOR APPROVAL |
FUJI-INV0212058 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0212057 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0212056 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 2100 | FOR APPROVAL |
FUJI-INV0212055 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0212054 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1050 | FOR APPROVAL |
FUJI-INV0212053 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212052 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0212051 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1428 | FOR APPROVAL |
FUJI-INV0212050 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1680 | FOR APPROVAL |
FUJI-INV0212049 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1433.25 | FOR APPROVAL |
FUJI-INV0212048 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 903 | FOR APPROVAL |
FUJI-INV0212047 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 3307.5 | FOR APPROVAL |
FUJI-INV0212046 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0212045 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212039 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0212036 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0212034 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1968.75 | FOR APPROVAL |
FUJI-INV0212019 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212018 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0212017 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0212016 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0212015 | AL ZAIN CAR WASH AND POLISHING | FUJI-020183 | Cash/ | 525 | FOR APPROVAL |
FUJI-INV0212014 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 1470 | FOR APPROVAL |
FUJI-INV0212013 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0212011 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 3307.5 | FOR APPROVAL |
FUJI-INV0212010 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 9450 | FOR APPROVAL |
FUJI-INV0212009 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 9555 | FOR APPROVAL |
FUJI-INV0212008 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0212007 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0212006 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0212005 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212004 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1050 | FOR APPROVAL |
FUJI-INV0212003 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 840 | FOR APPROVAL |
FUJI-INV0212002 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1470 | FOR APPROVAL |
FUJI-INV0212001 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0212000 | WelMix Concrete LLC | FUJI-0201426 | Cash/ | 210 | FOR APPROVAL |
FUJI-INV0211999 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 730.8 | FOR APPROVAL |
FUJI-INV0211998 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211997 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 3150 | FOR APPROVAL |
FUJI-INV0211996 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 2782.5 | FOR APPROVAL |
FUJI-INV0211994 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211993 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 4452 | FOR APPROVAL |
FUJI-INV0211992 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1365 | FOR APPROVAL |
FUJI-INV0211991 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0211990 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 787.5 | FOR APPROVAL |
FUJI-INV0211989 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 1470 | FOR APPROVAL |
FUJI-INV0211982 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 2352 | FOR APPROVAL |
FUJI-INV0211981 | AL ZAIN CAR WASH AND POLISHING | FUJI-020183 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211980 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2835 | FOR APPROVAL |
FUJI-INV0211979 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0211978 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0211977 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0211976 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211974 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0211973 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211972 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 3937.5 | FOR APPROVAL |
FUJI-INV0211970 | AZZANI READYMIX.DXB | FUJI-020182 | Cash/ | 1795.5 | FOR APPROVAL |
FUJI-INV0211968 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1680 | FOR APPROVAL |
FUJI-INV0211967 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 2887.5 | FOR APPROVAL |
FUJI-INV0211966 | BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | FUJI-020187 | Credit/90 days | 2520 | FOR APPROVAL |
FUJI-INV0211965 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0211964 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0211963 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0211962 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0211961 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 840 | FOR APPROVAL |
FUJI-INV0211960 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211959 | MARWAN GEN CONT CO | FUJI-020193 | Cash/ | 903 | FOR APPROVAL |
FUJI-INV0211958 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211957 | AL FAHAD READY MIX.U | FUJI-0201244 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0211956 | Pahel International | FUJI-0201786 | Cash/ | 525 | FOR APPROVAL |
FUJI-INV0211955 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0211954 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211952 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211951 | AL ZAIN CAR WASH AND POLISHING | FUJI-020183 | Cash/ | 840 | FOR APPROVAL |
FUJI-INV0211950 | QUICK MIX BETON LLC | TRN: 100052167200003 | FUJI-020201 | Credit/60 days | 3570 | FOR APPROVAL |
FUJI-INV0211949 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1354.5 | FOR APPROVAL |
FUJI-INV0211948 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1968.75 | FOR APPROVAL |
FUJI-INV0211947 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0211946 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211945 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 882 | FOR APPROVAL |
FUJI-INV0211944 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211943 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0211942 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0211941 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211940 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0211939 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2362.5 | FOR APPROVAL |
FUJI-INV0211938 | ROYAL READY MIX AL AIN | FUJI-020475 | Cash/ | 2887.5 | FOR APPROVAL |
FUJI-INV0211935 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1680 | FOR APPROVAL |
FUJI-INV0211933 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 4032 | FOR APPROVAL |
FUJI-INV0211932 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211931 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 3937.5 | FOR APPROVAL |
FUJI-INV0211930 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 9450 | FOR APPROVAL |
FUJI-INV0211927 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211926 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211925 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0211923 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 3937.5 | FOR APPROVAL |
FUJI-INV0211920 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1890 | FOR APPROVAL |
FUJI-INV0211919 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 882 | FOR APPROVAL |
FUJI-INV0211918 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1181.25 | FOR APPROVAL |
FUJI-INV0211917 | MIDDLE EAST READY MIX CONCRETE LLC | FUJI-0201860 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211916 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0211915 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 3927 | FOR APPROVAL |
FUJI-INV0211914 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0211913 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0211912 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0211911 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 2940 | FOR APPROVAL |
FUJI-INV0211910 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211909 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211908 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211907 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0211905 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0211901 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 750 | FOR APPROVAL |
FUJI-INV0211900 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0211899 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211898 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 9450 | FOR APPROVAL |
FUJI-INV0211897 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1470 | FOR APPROVAL |
FUJI-INV0211895 | AL ZAIN CAR WASH AND POLISHING | FUJI-020183 | Cash/ | 1250 | FOR APPROVAL |
FUJI-INV0211894 | AL JABRI READY MIX UAQ | FUJI-020181 | Credit/30 days | 2625 | FOR APPROVAL |
FUJI-INV0211893 | QUICK MIX BETON LLC | TRN: 100052167200003 | FUJI-020201 | Credit/60 days | 3570 | FOR APPROVAL |
FUJI-INV0211892 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1680 | FOR APPROVAL |
FUJI-INV0211891 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211890 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211889 | MARWAN GEN CONT CO | FUJI-020193 | Cash/ | 860 | FOR APPROVAL |
FUJI-INV0211887 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 1800 | FOR APPROVAL |
FUJI-INV0211886 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0211885 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1968.75 | FOR APPROVAL |
FUJI-INV0211883 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211882 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211881 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1125 | FOR APPROVAL |
FUJI-INV0211880 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1092 | FOR APPROVAL |
FUJI-INV0211879 | AZZANI READYMIX.DXB | FUJI-020182 | Cash/ | 1795.5 | FOR APPROVAL |
FUJI-INV0211878 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0211876 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1890 | FOR APPROVAL |
FUJI-INV0211875 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0211874 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0211873 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 750 | FOR APPROVAL |
FUJI-INV0211872 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0211871 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0211870 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0211869 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 750 | FOR APPROVAL |
FUJI-INV0211868 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1350 | FOR APPROVAL |
FUJI-INV0211867 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0211866 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 3937.5 | FOR APPROVAL |
FUJI-INV0211865 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 3570 | FOR APPROVAL |
FUJI-INV0211864 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2400 | FOR APPROVAL |
FUJI-INV0211862 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 750 | FOR APPROVAL |
FUJI-INV0211861 | MIDDLE EAST READY MIX CONCRETE LLC | FUJI-0201860 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0211859 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1968.75 | FOR APPROVAL |
FUJI-INV0211858 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 9000 | FOR APPROVAL |
FUJI-INV0211857 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0211855 | MARWAN GEN CONT CO | FUJI-020193 | Cash/ | 860 | FOR APPROVAL |
FUJI-INV0211854 | Bin Asheer Ready Mix | FUJI-0201852 | Cash/ | 340 | FOR APPROVAL |
FUJI-INV0211847 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0211846 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1290 | FOR APPROVAL |
FUJI-INV0211845 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 950 | FOR APPROVAL |
FUJI-INV0211844 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 5000 | FOR APPROVAL |
FUJI-INV0211843 | QUICK MIX BETON LLC | TRN: 100052167200003 | FUJI-020201 | Credit/60 days | 3570 | FOR APPROVAL |
FUJI-INV0211842 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0211841 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0211840 | NATIONAL READY MIX AL RASHIDIYA | FUJI-0201115 | Credit/60 days | 1470 | FOR APPROVAL |
FUJI-INV0211839 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 882 | FOR APPROVAL |
FUJI-INV0211838 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2500 | FOR APPROVAL |
FUJI-INV0211837 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2250 | FOR APPROVAL |
FUJI-INV0211836 | NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | FUJI-020196 | Credit/120 days | 1968.75 | FOR APPROVAL |
FUJI-INV0211835 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1890 | FOR APPROVAL |
FUJI-INV0211834 | E MIX.DXB | FUJI-020192 | Credit/90 days | 2400 | FOR APPROVAL |
FUJI-INV0211833 | AL FAHAD READY MIX.U | FUJI-0201244 | Cash/ | 1200 | FOR APPROVAL |
FUJI-INV0211832 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0211831 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 750 | FOR APPROVAL |
FUJI-INV0211830 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2000 | FOR APPROVAL |
FUJI-INV0211829 | AL ZAIN CAR WASH AND POLISHING | FUJI-020183 | Cash/ | 1250 | FOR APPROVAL |
