INVOICE# | NAME | ID | PAYMENT | GRAND TOTAL | STATUS |
---|---|---|---|---|---|
FUJI-INV0214889 | RAK MIX LLC TRN:100211936800003 | FUJI-0201343 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0214886 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214885 | Al Nuaimi Group TRN: 100337446700003 | FUJI-0201768 | Credit/30 days | 1417.5 | FOR APPROVAL |
FUJI-INV0214882 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1995 | FOR APPROVAL |
FUJI-INV0214880 | NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | FUJI-0202371 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0214879 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214878 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214877 | Synaxis Readymix | FUJI-0201430 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0214874 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 687.75 | FOR APPROVAL |
FUJI-INV0214873 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | FUJI-0202882 | Credit/60 days | 1575 | FOR APPROVAL |
FUJI-INV0214872 | OBAID AL QUBAISI TRANSPORTING AND GENERAL CONT EST TRN 100302994700003 | FUJI-0204871 | Cash/ | 682.5 | FOR APPROVAL |
FUJI-INV0214870 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0214867 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 1029 | FOR APPROVAL |
FUJI-INV0214865 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1932 | FOR APPROVAL |
FUJI-INV0214864 | Bin Asheer Ready Mix | FUJI-0201852 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214863 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214862 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 882 | FOR APPROVAL |
FUJI-INV0214861 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214860 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214859 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1690.5 | FOR APPROVAL |
FUJI-INV0214858 | OCEAN READY MIX AL AIN | FUJI-020197 | Credit/30 days | 1575 | FOR APPROVAL |
FUJI-INV0214856 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 2730 | FOR APPROVAL |
FUJI-INV0214854 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214851 | Modern Mix | FUJI-0203291 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0214850 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214849 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214848 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1932 | FOR APPROVAL |
FUJI-INV0214846 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0214844 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 3780 | FOR APPROVAL |
FUJI-INV0214843 | RMB Ready Concrete Manufacturing TRN:100431095700003 | FUJI-0203812 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214842 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214839 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 2467.5 | FOR APPROVAL |
FUJI-INV0214835 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 3150 | FOR APPROVAL |
FUJI-INV0214834 | Gulf Ready Mix TRN:100338913500003 | FUJI-0202218 | Cash/ | 2100 | FOR APPROVAL |
FUJI-INV0214833 | AL FALAH READY MIX | FUJI-020177 | Cash/ | 3412.5 | FOR APPROVAL |
FUJI-INV0214832 | AL FALAH READY MIX | FUJI-020177 | Cash/ | 682.5 | FOR APPROVAL |
FUJI-INV0214831 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214830 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 2352 | FOR APPROVAL |
FUJI-INV0214826 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214824 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0214821 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0214819 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214818 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | FUJI-020188 | Credit/30 days | 1680 | FOR APPROVAL |
FUJI-INV0214817 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1806 | FOR APPROVAL |
FUJI-INV0214816 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214815 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1995 | FOR APPROVAL |
FUJI-INV0214814 | AL AZZANI READY MIX LLC TRN:100520479500003 | FUJI-020182 | Cash/ | 1795.5 | FOR APPROVAL |
FUJI-INV0214813 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214811 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214810 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214809 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0214807 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1690.5 | FOR APPROVAL |
FUJI-INV0214806 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0214804 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 3780 | FOR APPROVAL |
FUJI-INV0214801 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214800 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 3381 | FOR APPROVAL |
FUJI-INV0214799 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0214798 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214796 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | FUJI-0202882 | Credit/60 days | 2887.5 | FOR APPROVAL |
FUJI-INV0214795 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0214791 | RE MIX.AJMAN | FUJI-020407 | Credit/60 days | 1732.5 | FOR APPROVAL |
FUJI-INV0214789 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214788 | Gulf Ready Mix TRN:100338913500003 | FUJI-0202218 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214784 | RAK MIX LLC TRN: 100211936800003 | FUJI-0203342 | Credit/90 days | 1915.2 | FOR APPROVAL |
FUJI-INV0214782 | RMB Ready Concrete Manufacturing TRN:100431095700003 | FUJI-0203812 | Cash/ | 892.5 | FOR APPROVAL |
FUJI-INV0214781 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1690.5 | FOR APPROVAL |
FUJI-INV0214780 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0214779 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214778 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 2467.5 | FOR APPROVAL |
FUJI-INV0214777 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214775 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 1029 | FOR APPROVAL |
FUJI-INV0214774 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214773 | OCEAN READY MIX AL AIN | FUJI-020197 | Credit/30 days | 1575 | FOR APPROVAL |
FUJI-INV0214772 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1354.5 | FOR APPROVAL |
FUJI-INV0214771 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 1050 | FOR APPROVAL |
FUJI-INV0214765 | AL FAHAD READY MIX. TRN 100034186500003 | FUJI-0201244 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0214763 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214762 | AL HAMRA READYMIX CONCRETE | FUJI-0201763 | Credit/60 days | 2016 | FOR APPROVAL |
FUJI-INV0214761 | RAK MIX LLC TRN:100211936800003 | FUJI-0201343 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0214760 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214759 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1375.5 | FOR APPROVAL |
FUJI-INV0214753 | AL FALAH READY MIX | FUJI-020177 | Cash/ | 2730 | FOR APPROVAL |
FUJI-INV0214752 | Gulf Concrete and Blocks TRN:100073425900003 | FUJI-0201764 | Credit/90 days | 1008 | FOR APPROVAL |
FUJI-INV0214751 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214750 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1995 | FOR APPROVAL |
FUJI-INV0214749 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 3832.5 | FOR APPROVAL |
FUJI-INV0214739 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 2467.5 | FOR APPROVAL |
FUJI-INV0214738 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214737 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214736 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 966 | FOR APPROVAL |
FUJI-INV0214735 | BUTEC SAL CO SHJ BR TRN 100285657100003 | FUJI-0204734 | Cash/ | 315 | FOR APPROVAL |
FUJI-INV0214733 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214732 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214731 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 3150 | FOR APPROVAL |
FUJI-INV0214730 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 3675 | FOR APPROVAL |
FUJI-INV0214728 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 1470 | FOR APPROVAL |
FUJI-INV0214727 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | FUJI-0202882 | Credit/60 days | 2887.5 | FOR APPROVAL |
FUJI-INV0214726 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0214725 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 3780 | FOR APPROVAL |
FUJI-INV0214722 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214721 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0214720 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 273 | FOR APPROVAL |
FUJI-INV0214719 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0214717 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0214713 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214711 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214706 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0214705 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1932 | FOR APPROVAL |
FUJI-INV0214704 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214703 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214702 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214701 | RMB Ready Concrete Manufacturing TRN:100431095700003 | FUJI-0203812 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0214698 | Gulf Ready Mix TRN:100338913500003 | FUJI-0202218 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214694 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0214693 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214692 | RAK MIX LLC TRN: 100211936800003 | FUJI-0203342 | Credit/90 days | 1512 | FOR APPROVAL |
FUJI-INV0214691 | AL FALAH READY MIX | FUJI-020177 | Cash/ | 2047.5 | FOR APPROVAL |
FUJI-INV0214689 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 2467.5 | FOR APPROVAL |
FUJI-INV0214688 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | FUJI-020188 | Credit/30 days | 304.5 | FOR APPROVAL |
FUJI-INV0214687 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214682 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214681 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0214680 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 3780 | FOR APPROVAL |
FUJI-INV0214679 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 1050 | FOR APPROVAL |
FUJI-INV0214678 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0214677 | ROYAL READY MIX TRN:10004452100003 | FUJI-020475 | Cash/ | 2625 | FOR APPROVAL |
FUJI-INV0214674 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214671 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 2100 | FOR APPROVAL |
FUJI-INV0214670 | RAK MIX LLC TRN:100211936800003 | FUJI-0201343 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0214669 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | FUJI-0202882 | Credit/60 days | 2887.5 | FOR APPROVAL |
FUJI-INV0214668 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214665 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0214664 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 1029 | FOR APPROVAL |
FUJI-INV0214642 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1995 | FOR APPROVAL |
FUJI-INV0214641 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214640 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214607 | AL FALAH READY MIX | FUJI-020177 | Cash/ | 1023.75 | FOR APPROVAL |
FUJI-INV0214606 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 273 | FOR APPROVAL |
FUJI-INV0214605 | RMB Ready Concrete Manufacturing TRN:100431095700003 | FUJI-0203812 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214604 | NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | FUJI-0202371 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0214603 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0214602 | BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | FUJI-020187 | Credit/90 days | 2835 | FOR APPROVAL |
FUJI-INV0214520 | AL AZZANI READY MIX LLC TRN:100520479500003 | FUJI-020182 | Cash/ | 1795.5 | FOR APPROVAL |
FUJI-INV0214519 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214513 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | FUJI-020188 | Credit/30 days | 1680 | FOR APPROVAL |
FUJI-INV0214511 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0214509 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1932 | FOR APPROVAL |
FUJI-INV0214503 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214497 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1449 | FOR APPROVAL |
FUJI-INV0214494 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214492 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 3024 | FOR APPROVAL |
FUJI-INV0214491 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214490 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214489 | Al Nuaimi Group TRN: 100337446700003 | FUJI-0201768 | Credit/30 days | 1417.5 | FOR APPROVAL |
FUJI-INV0214487 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0214453 | Tremix Al Ain | FUJI-0202135 | Cash/ | 262.5 | FOR APPROVAL |
FUJI-INV0214452 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 1050 | FOR APPROVAL |
FUJI-INV0214432 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 3465 | FOR APPROVAL |
FUJI-INV0214431 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214430 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214376 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1932 | FOR APPROVAL |
FUJI-INV0214340 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 3150 | FOR APPROVAL |
FUJI-INV0214339 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214338 | OCEAN READY MIX AL AIN | FUJI-020197 | Credit/30 days | 1575 | FOR APPROVAL |
FUJI-INV0214337 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0214336 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 1470 | FOR APPROVAL |
FUJI-INV0214335 | Modern Mix | FUJI-0203291 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0214334 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214332 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 3780 | FOR APPROVAL |
FUJI-INV0214331 | Gulf Ready Mix TRN:100338913500003 | FUJI-0202218 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0214328 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 2467.5 | FOR APPROVAL |
FUJI-INV0214327 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214326 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214321 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1995 | FOR APPROVAL |
FUJI-INV0214320 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1932 | FOR APPROVAL |
FUJI-INV0214319 | RAK MIX LLC TRN:100211936800003 | FUJI-0201343 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0214314 | RE MIX.AJMAN | FUJI-020407 | Credit/60 days | 1732.5 | FOR APPROVAL |
FUJI-INV0214313 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214306 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214305 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2898 | FOR APPROVAL |
FUJI-INV0214304 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 2940 | FOR APPROVAL |
FUJI-INV0214302 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0214301 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | FUJI-0202882 | Credit/60 days | 2887.5 | FOR APPROVAL |
FUJI-INV0214300 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 3150 | FOR APPROVAL |
FUJI-INV0214299 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0214298 | Union Structural Engineering | FUJI-0204297 | Cash/ | 1200.15 | FOR APPROVAL |
FUJI-INV0214296 | AL FAHAD READY MIX. TRN 100034186500003 | FUJI-0201244 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0214292 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 966 | FOR APPROVAL |
FUJI-INV0214291 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0214285 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1354.5 | FOR APPROVAL |
FUJI-INV0214284 | Synaxis Readymix | FUJI-0201430 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0214282 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0214281 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0214277 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 882 | FOR APPROVAL |
FUJI-INV0214274 | RMB Ready Concrete Manufacturing TRN:100431095700003 | FUJI-0203812 | Cash/ | 1050 | FOR APPROVAL |
