INVOICE# | NAME | ID | PAYMENT | GRAND TOTAL | STATUS |
---|---|---|---|---|---|
FUJI-INV0213500 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1071 | FOR APPROVAL |
FUJI-INV0213499 | Union Cement Products LLC | FUJI-0202167 | Credit/30 days | 708.75 | FOR APPROVAL |
FUJI-INV0213498 | Mills Bowley Concrete Products LLC | FUJI-0201425 | Credit/60 days | 945 | FOR APPROVAL |
FUJI-INV0213497 | CASH | FUJI-0202739 | Cash/ | 420 | FOR APPROVAL |
FUJI-INV0213496 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213495 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213494 | Ready Mix Abu Dhabi LLC | FUJI-0202384 | Credit/60 days | 749.7 | FOR APPROVAL |
FUJI-INV0213493 | RE MIX.AJMAN | FUJI-020407 | Credit/60 days | 1995 | FOR APPROVAL |
FUJI-INV0213492 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213491 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1354.5 | FOR APPROVAL |
FUJI-INV0213490 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213485 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213484 | WelMix Concrete LLC | FUJI-0201426 | Cash/ | 126 | FOR APPROVAL |
FUJI-INV0213483 | Modern Mix | FUJI-0203291 | Cash/ | 525 | FOR APPROVAL |
FUJI-INV0213482 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0213481 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0213480 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3071.25 | FOR APPROVAL |
FUJI-INV0213479 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0213478 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1890 | FOR APPROVAL |
FUJI-INV0213477 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0213476 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 393.75 | FOR APPROVAL |
FUJI-INV0213475 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0213474 | Al Nuaimi Group TRN: 100337446700003 | FUJI-0201768 | Credit/30 days | 945 | FOR APPROVAL |
FUJI-INV0213472 | NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | FUJI-0202371 | Credit/60 days | 945 | FOR APPROVAL |
FUJI-INV0213469 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2835 | FOR APPROVAL |
FUJI-INV0213466 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213465 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213462 | EMIRATES BETON READY MIX | FUJI-0201303 | Credit/30 days | 472.5 | FOR APPROVAL |
FUJI-INV0213461 | EMIRATES BETON READY MIX | FUJI-0201303 | Credit/30 days | 945 | FOR APPROVAL |
FUJI-INV0213458 | RAK MIX LLC | FUJI-0203342 | Credit/90 days | 1102.5 | FOR APPROVAL |
FUJI-INV0213457 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0213455 | Gulf Ready Mix | FUJI-0202218 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0213452 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 903 | FOR APPROVAL |
FUJI-INV0213450 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 840 | FOR APPROVAL |
FUJI-INV0213424 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | FUJI-0202173 | Credit/30 days | 1050 | FOR APPROVAL |
FUJI-INV0213422 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0213420 | Modern Mix | FUJI-0203291 | Cash/ | 525 | FOR APPROVAL |
FUJI-INV0213418 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213415 | AL AZZANI READY MIX LLC TRN:100520479500003 | FUJI-020182 | Cash/ | 1795.5 | FOR APPROVAL |
FUJI-INV0213413 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213410 | Bin Asheer Ready Mix | FUJI-0201852 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0213406 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0213404 | EMIRATES BETON READY MIX | FUJI-0201303 | Credit/30 days | 945 | FOR APPROVAL |
FUJI-INV0213402 | EMIRATES BETON READY MIX | FUJI-0201303 | Credit/30 days | 945 | FOR APPROVAL |
FUJI-INV0213400 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213398 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213396 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213394 | STAR READY MIX IND LLC | FUJI-0202172 | Cash/ | 210 | FOR APPROVAL |
FUJI-INV0213390 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 1470 | FOR APPROVAL |
FUJI-INV0213389 | EMIRATES BETON READY MIX | FUJI-0201303 | Credit/30 days | 1417.5 | FOR APPROVAL |
FUJI-INV0213385 | EMIRATES BETON READY MIX | FUJI-0201303 | Credit/30 days | 945 | FOR APPROVAL |
FUJI-INV0213383 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0213381 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0213377 | Gulf Ready Mix | FUJI-0202218 | Cash/ | 1050 | FOR APPROVAL |
FUJI-INV0213375 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213373 | Mills Bowley Concrete Products LLC | FUJI-0201425 | Credit/60 days | 1575 | FOR APPROVAL |
FUJI-INV0213370 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213369 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0213367 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213365 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213355 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2625 | FOR APPROVAL |
FUJI-INV0213353 | SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | FUJI-020210 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213352 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0213350 | WelMix Concrete LLC | FUJI-0201426 | Cash/ | 126 | FOR APPROVAL |
FUJI-INV0213348 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213347 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1375.5 | FOR APPROVAL |
FUJI-INV0213346 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0213338 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213336 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 5775 | FOR APPROVAL |
FUJI-INV0213334 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0213332 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 2499 | FOR APPROVAL |
FUJI-INV0213331 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 2205 | FOR APPROVAL |
FUJI-INV0213329 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3071.25 | FOR APPROVAL |
FUJI-INV0213327 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2362.5 | FOR APPROVAL |
FUJI-INV0213317 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1732.5 | FOR APPROVAL |
FUJI-INV0213313 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0213292 | Modern Mix | FUJI-0203291 | Cash/ | 99.75 | FOR APPROVAL |
FUJI-INV0213290 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0213279 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0213277 | Mills Bowley Concrete Products LLC | FUJI-0201425 | Credit/60 days | 945 | FOR APPROVAL |
FUJI-INV0213273 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213271 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0213269 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2940 | FOR APPROVAL |
FUJI-INV0213267 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213265 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 1575 | FOR APPROVAL |
FUJI-INV0213261 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213254 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0213253 | BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | FUJI-020187 | Credit/90 days | 2520 | FOR APPROVAL |
FUJI-INV0213250 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213249 | AL FAHAD READY MIX. TRN 100034186500003 | FUJI-0201244 | Cash/ | 1260 | FOR APPROVAL |
FUJI-INV0213247 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0213245 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0213242 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0213232 | Tremix Al Ain | FUJI-0202135 | Cash/ | 262.5 | FOR APPROVAL |
FUJI-INV0213230 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213227 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213226 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0213223 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | FUJI-020188 | Cash/ | 1680 | FOR APPROVAL |
FUJI-INV0213222 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 903 | FOR APPROVAL |
FUJI-INV0213218 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 1496.25 | FOR APPROVAL |
FUJI-INV0213217 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FCD-12-1-2477 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 346.5 | FOR APPROVAL |
FCD-12-1-2255 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 231 | FOR APPROVAL |
FCD-12-1-2254 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 231 | FOR APPROVAL |
FCD-12-1-2227 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 288.75 | FOR APPROVAL |
FCD-12-1-2116 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 577.5 | FOR APPROVAL |
FCD-12-1-2085 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 866.25 | FOR APPROVAL |
FCD-12-1-2073 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 288.75 | FOR APPROVAL |
FCD-12-1-2040 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 288.75 | FOR APPROVAL |
FCD-12-1-1988 | UNIBETON READY MIX | FUJI-020213 | Credit/180 days | 288.75 | FOR APPROVAL |
FUJI-INV0213205 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0213203 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213201 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | FUJI-0202882 | Credit/60 days | 2310 | FOR APPROVAL |
FUJI-INV0213198 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 1470 | FOR APPROVAL |
FUJI-INV0213196 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1375.5 | FOR APPROVAL |
FUJI-INV0213194 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0213192 | AL FALAH READY MIX | FUJI-020177 | Credit/30 days | 5775 | FOR APPROVAL |
FUJI-INV0213189 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213187 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2362.5 | FOR APPROVAL |
FUJI-INV0213184 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213180 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213178 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213177 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 498.75 | FOR APPROVAL |
FUJI-INV0213175 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0213172 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3071.25 | FOR APPROVAL |
FUJI-INV0213169 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213166 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213163 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0213161 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0213159 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213158 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0213156 | NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | FUJI-0202371 | Credit/60 days | 945 | FOR APPROVAL |
FUJI-INV0213154 | ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | FUJI-020184 | Credit/120 days | 1764 | FOR APPROVAL |
FUJI-INV0213151 | AL HAMRA READYMIX CONCRETE | FUJI-0201763 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213147 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0213146 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213144 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 2100 | FOR APPROVAL |
FUJI-INV0213141 | Gulf Concrete and Blocks TRN:100073425900003 | FUJI-0201764 | Credit/90 days | 966 | FOR APPROVAL |
FUJI-INV0213138 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213135 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 2499 | FOR APPROVAL |
FUJI-INV0213134 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | FUJI-0201341 | Credit/60 days | 1785 | FOR APPROVAL |
FUJI-INV0213131 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213129 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213127 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0213124 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213119 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3071.25 | FOR APPROVAL |
FUJI-INV0213118 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0213115 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213113 | Mills Bowley Concrete Products LLC | FUJI-0201425 | Credit/60 days | 1554 | FOR APPROVAL |
FUJI-INV0213109 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 1470 | FOR APPROVAL |
FUJI-INV0213108 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213106 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0213102 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213101 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213098 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1648.5 | FOR APPROVAL |
FUJI-INV0213095 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213094 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213092 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0213090 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213088 | CINACO READYMIX. | FUJI-0201281 | Cash/ | 1354.5 | FOR APPROVAL |
FUJI-INV0213086 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2835 | FOR APPROVAL |
FUJI-INV0213083 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 1575 | FOR APPROVAL |
FUJI-INV0213081 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1417.5 | FOR APPROVAL |
FUJI-INV0213077 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0213074 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0213071 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0213070 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1732.5 | FOR APPROVAL |
FUJI-INV0213066 | NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | FUJI-0202371 | Credit/60 days | 945 | FOR APPROVAL |
FUJI-INV0213062 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2362.5 | FOR APPROVAL |
FUJI-INV0213061 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0213055 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0213052 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213050 | ROYAL READY MIX TRN:10004452100003 | FUJI-020475 | Cash/ | 3150 | FOR APPROVAL |
FUJI-INV0213048 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1680 | FOR APPROVAL |
FUJI-INV0213045 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0213042 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0213039 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 840 | FOR APPROVAL |
FUJI-INV0213037 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0213035 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | FUJI-020188 | Cash/ | 2016 | FOR APPROVAL |
FUJI-INV0213033 | AL NAJMA AL ARABIA TRADING EST | FUJI-020176 | Credit/60 days | 1575 | FOR APPROVAL |
FUJI-INV0213030 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1653.75 | FOR APPROVAL |
FUJI-INV0213029 | Golden Ready Mix LLC | FUJI-0201423 | Credit/90 days | 315 | FOR APPROVAL |
FUJI-INV0213023 | Golden Ready Mix LLC | FUJI-0201423 | Credit/90 days | 2310 | FOR APPROVAL |
FUJI-INV0213020 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 4095 | FOR APPROVAL |
FUJI-INV0213018 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0213015 | BANIYAS CARWASH SERVICE STATION | FUJI-020185 | Credit/30 days | 1102.5 | FOR APPROVAL |
FUJI-INV0213004 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0213000 | ZAIN CAR CARE | FUJI-020183 | Cash/ | 1312.5 | FOR APPROVAL |
FUJI-INV0212999 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
FUJI-INV0212996 | MARWAN GEN CONT CO TRN: 100066981000003 | FUJI-020193 | Cash/ | 903 | FOR APPROVAL |
FUJI-INV0212995 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1260 | FOR APPROVAL |
FUJI-INV0212994 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2835 | FOR APPROVAL |
FUJI-INV0212991 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2100 | FOR APPROVAL |
FUJI-INV0212989 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1050 | FOR APPROVAL |
FUJI-INV0212988 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0212986 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 1260 | FOR APPROVAL |
FUJI-INV0212982 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 787.5 | FOR APPROVAL |
FUJI-INV0212979 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 945 | FOR APPROVAL |
FUJI-INV0212977 | Al Nuaimi Group TRN: 100337446700003 | FUJI-0201768 | Credit/30 days | 1417.5 | FOR APPROVAL |
FUJI-INV0212974 | Gulf Concrete and Blocks TRN:100073425900003 | FUJI-0201764 | Credit/90 days | 966 | FOR APPROVAL |
FUJI-INV0212971 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | FUJI-0201374 | Credit/90 days | 1386 | FOR APPROVAL |
FUJI-INV0212969 | Emirates SAS Ready Mix TRN:100255562900003 | FUJI-020192 | Credit/90 days | 1470 | FOR APPROVAL |
FUJI-INV0212967 | READY MIX BETON LLC | FUJI-020205 | Credit/90 days | 997.5 | FOR APPROVAL |
FUJI-INV0212965 | RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | FUJI-020186 | Cash/ | 2100 | FOR APPROVAL |
FUJI-INV0212961 | SIJI READY MIX LLC TRN:100274657400003 | FUJI-020208 | Credit/90 days | 1575 | FOR APPROVAL |
FUJI-INV0212959 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 1837.5 | FOR APPROVAL |
FUJI-INV0212957 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | FUJI-0201115 | Credit/60 days | 2520 | FOR APPROVAL |
FUJI-INV0212954 | TREMIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1181.25 | FOR APPROVAL |
FUJI-INV0212952 | SAFE READY MIX HAMRIYAH | FUJI-020207 | Credit/90 days | 2100 | FOR APPROVAL |
FUJI-INV0212949 | SS LOOTAH.ALQUSAIS | FUJI-020210 | Cash/ | 1575 | FOR APPROVAL |
