INVOICE# | NAME | ID | PAYMENT | GRAND TOTAL | STATUS |
---|---|---|---|---|---|
FCD-12-1-1227 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1600 | FOR APPROVAL |
FCD-12-1-1200 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1600 | FOR APPROVAL |
FCD-12-1-1173 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 2000 | FOR APPROVAL |
FCD-12-1-2611 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2588 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2575 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2541 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2517 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2491 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2469 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2422 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2251 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-2218 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2186 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2145 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2095 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2069 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2039 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1994 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1956 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1909 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1886 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1512 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1813 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1768 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1714 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1653 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1608 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1559 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1499 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1481 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1437 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1393 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1316 | REDCO BIN JUMA READY MIX | FUJI-020206 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-1505 | BIN FADEL AL MAZROUEI READY MIX EST | FUJI-020187 | Credit/90 days | 2400 | FOR APPROVAL |
FCD-12-1-1440 | BIN FADEL AL MAZROUEI READY MIX EST | FUJI-020187 | Credit/90 days | 2400 | FOR APPROVAL |
FCD-12-1-1383 | BIN FADEL AL MAZROUEI READY MIX EST | FUJI-020187 | Credit/90 days | 2400 | FOR APPROVAL |
FCD-12-1-1336 | BIN FADEL AL MAZROUEI READY MIX EST | FUJI-020187 | Credit/90 days | 2400 | FOR APPROVAL |
FCD-12-1-2589 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 3400 | FOR APPROVAL |
FCD-12-1-2588 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2553 | AL JABRI READY MIX UAQ | FUJI-020181 | Credit/30 days | 2500 | FOR APPROVAL |
FCD-12-1-2572 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2295 | FOR APPROVAL |
FCD-12-1-2585 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1500 | FOR APPROVAL |
FCD-12-1-2564 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2750 | FOR APPROVAL |
FCD-12-1-2535 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3250 | FOR APPROVAL |
FCD-12-1-2526 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3750 | FOR APPROVAL |
FCD-12-1-2513 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2000 | FOR APPROVAL |
FCD-12-1-2505 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3250 | FOR APPROVAL |
FCD-12-1-2472 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 4250 | FOR APPROVAL |
FCD-12-1-2453 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2000 | FOR APPROVAL |
FCD-12-1-2411 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 4250 | FOR APPROVAL |
FCD-12-1-2385 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2000 | FOR APPROVAL |
FCD-12-1-2374 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3250 | FOR APPROVAL |
FCD-12-1-2346 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1000 | FOR APPROVAL |
FCD-12-1-2321 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2000 | FOR APPROVAL |
FCD-12-1-2311 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2750 | FOR APPROVAL |
FCD-12-1-2303 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1250 | FOR APPROVAL |
FCD-12-1-2276 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3550 | FOR APPROVAL |
FCD-12-1-1858 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3750 | FOR APPROVAL |
FCD-12-1-1841 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1000 | FOR APPROVAL |
FCD-12-1-1827 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1500 | FOR APPROVAL |
FCD-12-1-1817 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2750 | FOR APPROVAL |
FCD-12-1-1782 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1750 | FOR APPROVAL |
FCD-12-1-1766 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2750 | FOR APPROVAL |
FCD-12-1-1801 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 3000 | FOR APPROVAL |
FCD-12-1-1518 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1500 | FOR APPROVAL |
FCD-12-1-1485 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 2750 | FOR APPROVAL |
FCD-12-1-1467 | AUTO CARE SPARE PARTS | FUJI-020176 | Credit/60 days | 1000 | FOR APPROVAL |
FCD-12-1-2569 | E MIX.DXB | FUJI-020192 | Credit/90 days | 5500 | FOR APPROVAL |
FCD-12-1-2573 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1600 | FOR APPROVAL |
FCD-12-1-2570 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2587 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 2690 | FOR APPROVAL |
FCD-12-1-2553 | AL JABRI READY MIX UAQ | FUJI-020181 | Credit/30 days | 2500 | FOR APPROVAL |
FCD-12-1-2582 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 630 | FOR APPROVAL |
FCD-12-1-2584 | ROYAL READY MIX AL AIN | FUJI-020475 | Cash/ | 2750 | FOR APPROVAL |
FCD-12-1-2502 | RE MIX.AJMAN | FUJI-020407 | Credit/60 days | 4500 | FOR APPROVAL |
FCD-12-1-2568 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 450 | FOR APPROVAL |
FCD-12-1-2558 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1125 | FOR APPROVAL |
FCD-12-1-2549 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 450 | FOR APPROVAL |
FCD-12-1-2537 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 900 | FOR APPROVAL |
FCD-12-1-2528 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 900 | FOR APPROVAL |
FCD-12-1-2514 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 900 | FOR APPROVAL |
FCD-12-1-2503 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1350 | FOR APPROVAL |
FCD-12-1-2480 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 900 | FOR APPROVAL |
FCD-12-1-2476 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 675 | FOR APPROVAL |
FCD-12-1-2237 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1125 | FOR APPROVAL |
FCD-12-1-2216 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 900 | FOR APPROVAL |
FCD-12-1-2203 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 675 | FOR APPROVAL |
FCD-12-1-2196 | TREE MIX AL QUSAIS | FUJI-020212 | Credit/90 days | 1125 | FOR APPROVAL |
FCD-12-1-2542 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 3740 | FOR APPROVAL |
FCD-12-1-2522 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 2380 | FOR APPROVAL |
FCD-12-1-2471 | TECHNICAL READY MIX | FUJI-020211 | Credit/90 days | 5355 | FOR APPROVAL |
FCD-12-1-2430 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 5600 | FOR APPROVAL |
FCD-12-1-2393 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 3740 | FOR APPROVAL |
FCD-12-1-2370 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 3740 | FOR APPROVAL |
FCD-12-1-2339 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 5500 | FOR APPROVAL |
FCD-12-1-2315 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 5500 | FOR APPROVAL |
FCD-12-1-2306 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 3600 | FOR APPROVAL |
FCD-12-1-2013 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 3400 | FOR APPROVAL |
FCD-12-1-1948 | TECHNICAL RAEDYMIX ABU DHABI | FUJI-020211 | Credit/90 days | 3740 | FOR APPROVAL |
FCD-12-1-2562 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 750 | FOR APPROVAL |
FCD-12-1-2540 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 750 | FOR APPROVAL |
FCD-12-1-2500 | SS LOOTAH.ALQOUZ | FUJI-020209 | Cash/ | 750 | FOR APPROVAL |
FCD-12-1-2530 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-2481 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-1709 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-1671 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-1570 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-1507 | SIJI READY MIX AL FUJAIRAH | FUJI-020208 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-2571 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2538 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2525 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2485 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2283 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2206 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2189 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2131 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2121 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 950 | FOR APPROVAL |
FCD-12-1-2009 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 1250 | FOR APPROVAL |
FCD-12-1-1803 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 1250 | FOR APPROVAL |
FCD-12-1-913 | READY MIX BETON.AL QOUZ.DUBAI | FUJI-020205 | Credit/120 days | 475 | FOR APPROVAL |
FCD-12-1-2524 | QRYX MIX. | FUJI-020202 | Credit/90 days | 5000 | FOR APPROVAL |
FCD-12-1-2462 | QRYX MIX. | FUJI-020202 | Credit/90 days | 5000 | FOR APPROVAL |
FCD-12-1-2544 | QUICK READY MIX | FUJI-020201 | Credit/60 days | 5500 | FOR APPROVAL |
FCD-12-1-2496 | QUICK READY MIX | FUJI-020201 | Credit/60 days | 5500 | FOR APPROVAL |
FCD-12-1-2450 | QUICK READY MIX | FUJI-020201 | Credit/60 days | 5500 | FOR APPROVAL |
FCD-12-1-2543 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2250 | FOR APPROVAL |
FCD-12-1-2427 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2250 | FOR APPROVAL |
FCD-12-1-2363 | OVERSEAS READY MIX CO | FUJI-020199 | Credit/Please Select Below | 2250 | FOR APPROVAL |
FCD-12-1-2552 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 1500 | FOR APPROVAL |
FCD-12-1-2418 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 2000 | FOR APPROVAL |
FCD-12-1-2322 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 1500 | FOR APPROVAL |
FCD-12-1-2246 | OCEAN READY MIX AL AIN | FUJI-020197 | Cash/ | 1500 | FOR APPROVAL |
FCD-12-1-2547 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 1600 | FOR APPROVAL |
FCD-12-1-2516 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2490 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 2000 | FOR APPROVAL |
FCD-12-1-2447 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 2000 | FOR APPROVAL |
FCD-12-1-2421 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 1600 | FOR APPROVAL |
FCD-12-1-2382 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2361 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 1600 | FOR APPROVAL |
FCD-12-1-2340 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 2000 | FOR APPROVAL |
FCD-12-1-2317 | NEW READY MIX ABU DHABI | FUJI-020196 | Credit/120 days | 1200 | FOR APPROVAL |
FCD-12-1-2550 | MARWAN GEN CONT CO | FUJI-020193 | Cash/ | 860 | FOR APPROVAL |
FCD-12-1-2515 | E MIX.DXB | FUJI-020192 | Credit/90 days | 1400 | FOR APPROVAL |
FCD-12-1-2488 | E MIX.DXB | FUJI-020192 | Credit/90 days | 1000 | FOR APPROVAL |
FCD-12-1-2456 | E MIX.DXB | FUJI-020192 | Credit/90 days | 1500 | FOR APPROVAL |
FCD-12-1-2417 | E MIX.DXB | FUJI-020192 | Credit/90 days | 3800 | FOR APPROVAL |
FCD-12-1-2345 | E MIX.DXB | FUJI-020192 | Credit/90 days | 5300 | FOR APPROVAL |
FCD-12-1-2277 | E MIX.DXB | FUJI-020192 | Credit/90 days | 2000 | FOR APPROVAL |
FCD-12-1-2213 | E MIX.DXB | FUJI-020192 | Credit/90 days | 2000 | FOR APPROVAL |
FCD-12-1-2356 | oryx transport | FUJI-020198 | Credit/90 days | 1000 | FOR APPROVAL |
FCD-12-1-2527 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1600 | FOR APPROVAL |
FCD-12-1-2492 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1600 | FOR APPROVAL |
FCD-12-1-2440 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 2000 | FOR APPROVAL |
FCD-12-1-2304 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 2000 | FOR APPROVAL |
FCD-12-1-2268 | CEMIX CEMENT ENTERPRISES | FUJI-020188 | Cash/ | 1600 | FOR APPROVAL |
FCD-12-1-2441 | BIN FADEL AL MAZROUEI READY MIX EST | FUJI-020187 | Credit/90 days | 2400 | FOR APPROVAL |
FCD-12-1-1267 | BIN FADEL AL MAZROUEI READY MIX EST | FUJI-020187 | Credit/90 days | 2400 | FOR APPROVAL |
FCD-12-1-2518 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 3250 | FOR APPROVAL |
FCD-12-1-2475 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 2690 | FOR APPROVAL |
FCD-12-1-2451 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 1300 | FOR APPROVAL |
FCD-12-1-2248 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 2880 | FOR APPROVAL |
FCD-12-1-1993 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 2130 | FOR APPROVAL |
FCD-12-1-1004 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 2960 | FOR APPROVAL |
FCD-12-1-1955 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 280 | FOR APPROVAL |
FCD-12-1-1004 | ALAS EMIRATES READY MIX.L.L.C | FUJI-020184 | Credit/120 days | 2960 | FOR APPROVAL |
FCD-12-1-2566 | AZZANI READYMIX.DXB | FUJI-020182 | Cash/ | 1710 | FOR APPROVAL |
FCD-12-1-2553 | AL JABRI READY MIX UAQ | FUJI-020181 | Credit/30 days | 2500 | FOR APPROVAL |
FCD-12-1-2508 | AL JABRI READY MIX UAQ | FUJI-020181 | Credit/30 days | 2500 | FOR APPROVAL |
FCD-12-1-2501 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3750 | FOR APPROVAL |
FCD-12-1-2534 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3750 | FOR APPROVAL |
FCD-12-1-2479 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2444 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2434 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2432 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2391 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2369 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2343 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3750 | FOR APPROVAL |
FCD-12-1-2298 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3750 | FOR APPROVAL |
FCD-12-1-2284 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 2500 | FOR APPROVAL |
FCD-12-1-2244 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3750 | FOR APPROVAL |
FCD-12-1-2211 | AUSTRIAN ARABIAN READY MIX | FUJI-020180 | Credit/90 days | 3000 | FOR APPROVAL |
FCD-12-1-2529 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 9450 | FOR APPROVAL |
FCD-12-1-2495 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 393.75 | FOR APPROVAL |
FCD-12-1-2494 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 9450 | FOR APPROVAL |
FCD-12-1-2350 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 8600 | FOR APPROVAL |
FCD-12-1-1306 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 8600 | FOR APPROVAL |
FCD-12-1-2232 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 8600 | FOR APPROVAL |
FCD-12-1-2170 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 4620 | FOR APPROVAL |
FCD-12-1-2168 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 9030 | FOR APPROVAL |
FCD-12-1-1925 | AL FALAH READY MIX | FUJI-020177 | Credit/90 days | 2310.0000000012 | FOR APPROVAL |
FCD-12-1-2548 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1843.75 | FOR APPROVAL |
FCD-12-1-2536 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1815 | FOR APPROVAL |
FCD-12-1-2493 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2420 | FOR APPROVAL |
FCD-12-1-2468 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1634.25 | FOR APPROVAL |
FCD-12-1-2452 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2545 | FOR APPROVAL |
FCD-12-1-2429 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2313 | FOR APPROVAL |
FCD-12-1-2423 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1500 | FOR APPROVAL |
FCD-12-1-2384 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 687.5 | FOR APPROVAL |
FCD-12-1-2375 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1440 | FOR APPROVAL |
FCD-12-1-2342 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 343.75 | FOR APPROVAL |
FCD-12-1-2329 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 5105 | FOR APPROVAL |
FCD-12-1-2320 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1575 | FOR APPROVAL |
FCD-12-1-2305 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 343.75 | FOR APPROVAL |
FCD-12-1-2228 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2312.5 | FOR APPROVAL |
FCD-12-1-2221 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 192.5 | FOR APPROVAL |
FCD-12-1-2208 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1862.5 | FOR APPROVAL |
FCD-12-1-2185 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 986 | FOR APPROVAL |
FCD-12-1-2182 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1815 | FOR APPROVAL |
FCD-12-1-2177 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 3687.5 | FOR APPROVAL |
FCD-12-1-2176 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 300 | FOR APPROVAL |
FCD-12-1-2158 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1843.75 | FOR APPROVAL |
FCD-12-1-2150 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1450 | FOR APPROVAL |
FCD-12-1-2142 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 837 | FOR APPROVAL |
FCD-12-1-2135 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2312.5 | FOR APPROVAL |
FCD-12-1-2134 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 2312.5 | FOR APPROVAL |
FCD-12-1-2103 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1690 | FOR APPROVAL |
FCD-12-1-2098 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1843.75 | FOR APPROVAL |
FCD-12-1-2037 | AL FARAA GENERAL CONTRACTING | FUJI-020174 | Credit/180 days | 1512.5 | FOR APPROVAL |
