| Date | State | Expense | Amount | 5% VAT |
|---|---|---|---|---|
| 05/30/2018 | Sharjah | Raw Material Purchase | 22325 | 1116.25 |
| 05/30/2018 | Sharjah | Warehouse Maintenance | 4000 | 200 |
| 05/28/2018 | Sharjah | Travel Expense | 1000 | 50 |
| 05/30/2018 | Sharjah | Vehicle Maintenance | 5000 | 250 |
| 05/08/2018 | Sharjah | Vehicle Renewal | 2500 | 125 |
| 03/17/2018 | Sharjah | Employment Contract | 800 | 40 |
| 03/22/2018 | Sharjah | Employment Contract | 780 | 39 |
| 03/17/2018 | Sharjah | Employment Contract | 3750 | 187.5 |
| 04/17/2018 | Sharjah | Employment Contract | 3750 | 187.5 |
| 05/30/2018 | Dubai | Employees Food Expense | 9000 | 450 |
| 05/30/2018 | Dubai | Mobile Internet | 11800 | 590 |
| 05/30/2018 | Dubai | Company Fuel | 22500 | 1125 |
| 05/30/2018 | Dubai | Company Fuel | 16672 | 833.6 |
| 02/02/2018 | Dubai | Company Fuel | 130 | 6.5 |
| 02/01/2018 | Sharjah | Company Fuel | 145 | 7.25 |
| 02/01/2018 | Dubai | Mobile Internet | 2200 | 110 |
| 02/17/2018 | Sharjah | Company Rent | 25000 | 1250 |
| 02/20/2018 | Sharjah | Trade License Renewal | 10000 | 500 |
| Date | State | Expense | Amount | 5% VAT |
Vat Expense
17
May
