| LPO Date | Company Name | Total Paid | Balance | Grand Total | DO |
|---|---|---|---|---|---|
| 05/16/2025 | AL KHALEEJ INT IND LLC | 0 | -2891.7 | 2891.7 | |
| 04/25/2025 | AL GHAITH INDUSTRIES LLC | 0 | -10500 | 10500 | |
| 04/18/2025 | Bansi Plastic Factory LLC | 0 | -2745.33 | 2745.33 | |
| 04/11/2025 | MAHNOOR PACKAGING FACTORY LLC | 0 | -1804.01 | 1804.01 | |
| 03/11/2025 | Bansi Plastic Factory LLC | 0 | -2677.5 | 2677.5 | |
| 03/11/2025 | Bansi Plastic Factory LLC | 0 | -1688.4 | 1688.4 | |
| 12/28/2024 | ABDUL REHMAN TRADING | 0 | -1012.1 | 1012.1 | |
| 05/10/2023 | ABDUL REHMAN TRADING | 0 | -1125.18 | 1125.18 | |
| 04/13/2023 | ABDUL REHMAN TRADING | 0 | -975.16 | 975.16 | |
| LPO Date | Company Name | Total Paid | Balance | Grand Total | DO |
Payment (LPO 2019)
12
Jul
