Company Name | LPO DATE: | GRAND TOTAL | 5% VAT |
---|---|---|---|
AL GHAITH INDUSTRIES LLC | 05/12/2019 | 7087.5 | 354.375 |
TRICE CHEMICALS IND. LLC | 04/17/2019 | 4676.4375 | 233.821875 |
Bansi Plastic Factory LLC | 02/20/2019 | 7570.5 | 378.525 |
AL GHAITH INDUSTRIES LLC | 02/26/2019 | 14175 | 708.75 |
SARRAMI FOODSTUFF CO. LLC | 02/07/2019 | 420 | 21 |
TRICE CHEMICALS IND. LLC | 02/09/2019 | 2570.4 | 128.52 |
AL GHAITH INDUSTRIES LLC | 01/29/2019 | 7087.5 | 354.375 |
MAHNOOR PACKAGING FACTORY LLC | 01/15/2019 | 1835.4 | 91.77 |
Bansi Plastic Factory LLC | 01/12/2019 | 5347.125 | 267.35625 |
Moawz Khan (Kawsar Ali Tank) | 12/30/2018 | 3013.5 | 150.675 |
Moawz Khan (Kawsar Ali Tank) | 12/30/2018 | 1051.05 | 52.5525 |
Al Sahra Tanks | 01/01/2019 | 189 | 9.45 |
Al Sahra Tanks | 01/09/2019 | 7789.95 | 389.4975 |
Bansi Plastic Factory LLC | 12/25/2018 | 551.25 | 27.5625 |
AL GHAITH INDUSTRIES LLC | 12/19/2018 | 7087.5 | 354.375 |
Bansi Plastic Factory LLC | 11/28/2018 | 5512.5 | 275.625 |
TRICE CHEMICALS IND. LLC | 11/22/2018 | 1927.8 | 96.39 |
KAWSAR ALI TANKS | 10/31/2018 | 1139.25 | 56.9625 |
KAWSAR ALI TANKS | 10/04/2018 | 242.55 | 12.1275 |
MAHNOOR PACKAGING FACTORY LLC | 10/09/2018 | 1835.4 | 91.77 |
SAFEWATER CHEMICALS | 10/11/2018 | 3412.5 | 170.625 |
KAWSAR ALI TANKS | 10/02/2018 | 1488.375 | 74.41875 |
Suliman Al Falah | 09/17/2018 | 425.25 | 21.2625 |
KAWSAR ALI TANKS | 09/08/2018 | 1047.375 | 52.36875 |
KAWSAR ALI TANKS | 09/15/2018 | 389.55 | 19.4775 |
Company Name | LPO DATE: | GRAND TOTAL | 5% VAT |
LPO Purchase
17
May