INVOICE DATE | COMPANY NAME | LPO: | Grand Total in AED Only *** |
---|---|---|---|
11/11/2024 | REDCO BIN JUMA READY MIX | Order on Call | 3150 |
09/30/2024 | REDCO BIN JUMA READY MIX | Order on call | 1260 |
08/12/2024 | REDCO BIN JUMA READY MIX | Order on call | 1260 |
07/08/2024 | REDCO BIN JUMA READY MIX | Order on call | 1260 |
03/20/2024 | REDCO BIN JUMA READY MIX | Order on call | 3150 |
01/22/2024 | REDCO BIN JUMA READY MIX | Order on call | 2520 |
12/21/2023 | REDCO BIN JUMA READY MIX | Order on call | 1890 |
12/09/2023 | ADMIN TEST2021 | TEST | 595.35 |
11/23/2023 | REDCO BIN JUMA READY MIX | Order on call | 1890 |
01/10/2023 | AL FALAH READY MIX | Order on call | 2520 |
08/13/2022 | REDCO BIN JUMA READY MIX | Order on call | 2520 |
05/29/2022 | OCEAN READY MIX AL AIN | order on call | 367.5 |
12/29/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 58225 | 2677.5 |
10/13/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 58107 | 2677.5 |
08/09/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 58001 | 2677.5 |
06/28/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 57815 | 2677.5 |
04/14/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 57502 | 3045 |
03/01/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 57197 | 1449 |
10/05/2020 | BANIYAS CARWASH SERVICE STATION | Order on call | 882 |
09/10/2020 | BANIYAS CARWASH SERVICE STATION | Order on call | 1102.5 |
08/15/2019 | Mills Bowley Concrete Products LLC | mbm/ws-1317273 | 913.5 |
07/31/2019 | Mills Bowley Concrete Products LLC | MBM/WS-1317252 | 945 |
07/04/2019 | Mills Bowley Concrete Products LLC | 1317169 | 1575 |
06/12/2019 | Mills Bowley Concrete Products LLC | 1317103 | 945 |
04/14/2019 | Mills Bowley Concrete Products LLC | MBM/WS-1316951 | 1554 |
03/12/2019 | Golden Ready Mix LLC | WS-19000258 | 2310 |
03/12/2019 | Golden Ready Mix LLC | WS-19000259 | 315 |
01/17/2019 | Mills Bowley Concrete Products LLC | MBM/ws-1316518 | 609 |
01/03/2019 | UNIBETON READY MIX | 141050 | 5250 |
12/31/2018 | AL FARAA GENERAL CONTRACTING | E01 0021353 | 1512 |
12/15/2018 | Golden Ready Mix LLC | ws-1801913 | 2310 |
12/10/2018 | AL FALAH READY MIX | AFRM/PO/0038/1218 | 4725 |
12/04/2018 | UNIBETON READY MIX | 139554 | 3937.5 |
11/25/2018 | Mills Bowley Concrete Products LLC | MBM/ws-1316217 | 609 |
11/03/2018 | UNIBETON READY MIX | 138089 | 3937.5 |
10/01/2018 | AL FARAA GENERAL CONTRACTING | E01 00020725 | 2520 |
09/23/2018 | UNIBETON READY MIX | 135896 | 3937.5 |
08/08/2018 | UNIBETON READY MIX | 133867 | 3150 |
08/06/2018 | AL FARAA GENERAL CONTRACTING | E0100020335 | 2520 |
07/15/2018 | UNIBETON READY MIX | 132399 | 3937.5 |
06/19/2018 | UNIBETON READY MIX | 130344 | 3150 |
05/14/2018 | AL FARAA GENERAL CONTRACTING | 00019287 | 2520 |
05/06/2018 | AL FALAH READY MIX | AFLS/PO/01220/18 | 9450 |
04/26/2018 | UNIBETON READY MIX | 127822 | 2625 |
04/03/2018 | AL FALAH READY MIX | AFLS/PO/00973/18 | 9450 |
03/21/2018 | UNIBETON READY MIX | 125609 | 3150 |
02/28/2018 | UNIBETON READY MIX | 124232 | 3937.5 |
01/24/2018 | AL FARAA GENERAL CONTRACTING | # | 4032 |
01/22/2018 | AL FALAH READY MIX | AFLS/PO/00185/18 | 9450 |
01/17/2018 | UNIBETON READY MIX | 121145 | 3937.5 |
12/04/2017 | AL FARAA GENERAL CONTRACTING | 00016673 | 2400 |
11/26/2017 | AL FALAH READY MIX | AFLS/PO/02547/17 | 9000 |
11/19/2017 | UNIBETON READY MIX | 117330 | 5000 |
10/22/2017 | UNIBETON READY MIX | 115536 | 2500 |
05/02/2017 | AL FALAH READY MIX | 9000 | |
07/11/2016 | UNIBETON READY MIX | ON CALL | 346.5 |
12/17/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
12/14/2015 | UNIBETON READY MIX | ON CALL | 231 |
12/14/2015 | UNIBETON READY MIX | ON CALL | 231 |
08/15/2015 | UNIBETON READY MIX | ON CALL | 577.5 |
07/22/2015 | UNIBETON READY MIX | ON CALL | 866.25 |
07/06/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
06/01/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-2045 | 2312.5 |
05/26/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
04/11/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1984 | 968.75 |
04/11/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
04/05/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1976 | 1106.25 |
03/15/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1949 | 737.5 |
03/14/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1946 | 1440 |
03/09/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1940 | 2065 |
02/15/2015 | AL FARAA GENERAL CONTRACTING | OLD INV#FCD-12-1-1923 | 1080 |
02/15/2015 | AL FARAA GENERAL CONTRACTING | OLD INV#FCD-12-1-1924 | 2312 |
INVOICE DATE | COMPANY NAME | LPO: | Grand Total in AED Only *** |
ALL INVOICES
02
Sep