INVOICE DATE | COMPANY NAME | LPO: | Grand Total in AED Only *** |
---|---|---|---|
10/17/2024 | Oryx Concrete Product LLC | TRN 100213199100003 | 2400641 | 4189.5 |
10/17/2024 | GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | LP/3/2024 | 1680 |
10/17/2024 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | LP-2410000279 | 1575 |
10/10/2024 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | LP/3379/2024 | 1680 |
10/08/2024 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 2400727 | 1496.25 |
10/07/2024 | BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 24000383 | 330.75 |
10/07/2024 | BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 24000384 | 4299.75 |
09/30/2024 | OVERSEAS READY MIX CO | OCI/WS/24000938 | 5118.75 |
09/30/2024 | REDCO BIN JUMA READY MIX | Order on call | 1260 |
09/28/2024 | AL NISR ROADS AND BUILDING CONTRACTING LLC | TRN 100229719800003 | Order on call | 3150 |
09/26/2024 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | LP/3148/2024 | 1680 |
09/26/2024 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | LP-2409000587 | 1890 |
09/26/2024 | READY MIX BETON LLC | 299338 | 3150 |
09/24/2024 | RE MIX.AJMAN | 0501-PO-0000632 | 3465 |
09/23/2024 | AL AZZANI READY MIX LLC TRN:100213199100003 | 2400847 | 1706.25 |
09/23/2024 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 2400820 | 3412.5 |
09/19/2024 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | LP/3089/2024 | 1680 |
09/17/2024 | TECHNICAL READY MIX | LO-24090335 | 8211 |
09/12/2024 | OCEAN READY MIX AL AIN | Order on call | 2100 |
09/12/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 23293 | 1764 |
09/11/2024 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | ALHAYL Fujairah | 2992.5 |
09/11/2024 | SIJI READY MIX LLC TRN:100274657400003 | Order on call | 2520 |
09/05/2024 | READY MIX BETON LLC | 298763 | 3150 |
09/05/2024 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | LP-2409000031 | 1890 |
09/05/2024 | AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | LP/2958/2024 | 1680 |
08/29/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 23242 | 5292 |
08/29/2024 | Emirates SAS Ready Mix TRN:100255562900003 | Order on call | 525 |
08/22/2024 | Oryx Concrete Product LLC | TRN 100213199100003 | 2400485 | 3591 |
08/22/2024 | EMIRATES BETON READY MIX TRN:100284385000003 | 7324001562 | 6825 |
08/15/2024 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 2400820 | 3412.5 |
08/15/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 23049 | 5880 |
08/15/2024 | AL AZZANI READY MIX LLC TRN:100213199100003 | 2400714 | 1706.25 |
08/15/2024 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | Lp-2408000290 | 1890 |
08/12/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 23092 | 2940 |
08/12/2024 | REDCO BIN JUMA READY MIX | Order on call | 1260 |
08/08/2024 | READY MIX BETON LLC | 298270 | 3150 |
08/08/2024 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 2400507 | 1496.25 |
08/01/2024 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 2407000601 | 1890 |
07/23/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22881 | 4116 |
07/23/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22893 | 1764 |
07/17/2024 | ORYX MIX CONCRETE PRODUCTS.L.L.C. | 35725 | 4788 |
07/11/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22869 | 3528 |
07/08/2024 | Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | LP-2407000101 | 1575 |
07/08/2024 | REDCO BIN JUMA READY MIX | Order on call | 1260 |
07/06/2024 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 2400397 | 1197 |
07/04/2024 | EMIRATES BETON READY MIX TRN:100284385000003 | 7324001143 | 6825 |
07/03/2024 | READY MIX BETON LLC | 297670 | 3150 |
06/27/2024 | EMIRATES BETON READY MIX TRN:100476177900003 | 8324000327 | 3412.5 |
06/10/2024 | OCEAN READY MIX AL AIN | Order on call | 1575 |
06/06/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22666 | 4116 |
05/23/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22542 | 1764 |
05/23/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22610 | 5880 |
05/16/2024 | READY MIX BETON LLC | 296975 | 3150 |
04/22/2024 | ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 2400204 | 1496.25 |
04/20/2024 | NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 22303 | 4116 |
03/20/2024 | REDCO BIN JUMA READY MIX | Order on call | 3150 |
01/22/2024 | REDCO BIN JUMA READY MIX | Order on call | 2520 |
12/21/2023 | REDCO BIN JUMA READY MIX | Order on call | 1890 |
12/09/2023 | ADMIN TEST2021 | TEST | 595.35 |
11/23/2023 | REDCO BIN JUMA READY MIX | Order on call | 1890 |
01/10/2023 | AL FALAH READY MIX | Order on call | 2520 |
09/29/2022 | United Engineering Contruction LLC | Order on call | 1785 |
08/13/2022 | REDCO BIN JUMA READY MIX | Order on call | 2520 |
05/29/2022 | OCEAN READY MIX AL AIN | order on call | 367.5 |
12/29/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 58225 | 2677.5 |
10/13/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 58107 | 2677.5 |
08/09/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 58001 | 2677.5 |
06/28/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 57815 | 2677.5 |
04/14/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 57502 | 3045 |
03/01/2021 | CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 57197 | 1449 |
10/05/2020 | BANIYAS CARWASH SERVICE STATION | Order on call | 882 |
09/10/2020 | BANIYAS CARWASH SERVICE STATION | Order on call | 1102.5 |
08/15/2019 | Mills Bowley Concrete Products LLC | mbm/ws-1317273 | 913.5 |
07/31/2019 | Mills Bowley Concrete Products LLC | MBM/WS-1317252 | 945 |
07/04/2019 | Mills Bowley Concrete Products LLC | 1317169 | 1575 |
06/12/2019 | Mills Bowley Concrete Products LLC | 1317103 | 945 |
04/14/2019 | Mills Bowley Concrete Products LLC | MBM/WS-1316951 | 1554 |
03/12/2019 | Golden Ready Mix LLC | WS-19000258 | 2310 |
03/12/2019 | Golden Ready Mix LLC | WS-19000259 | 315 |
01/17/2019 | Mills Bowley Concrete Products LLC | MBM/ws-1316518 | 609 |
01/03/2019 | UNIBETON READY MIX | 141050 | 5250 |
12/31/2018 | AL FARAA GENERAL CONTRACTING | E01 0021353 | 1512 |
12/15/2018 | Golden Ready Mix LLC | ws-1801913 | 2310 |
12/10/2018 | AL FALAH READY MIX | AFRM/PO/0038/1218 | 4725 |
12/04/2018 | UNIBETON READY MIX | 139554 | 3937.5 |
11/25/2018 | Mills Bowley Concrete Products LLC | MBM/ws-1316217 | 609 |
11/03/2018 | UNIBETON READY MIX | 138089 | 3937.5 |
10/01/2018 | AL FARAA GENERAL CONTRACTING | E01 00020725 | 2520 |
09/23/2018 | UNIBETON READY MIX | 135896 | 3937.5 |
08/08/2018 | UNIBETON READY MIX | 133867 | 3150 |
08/06/2018 | AL FARAA GENERAL CONTRACTING | E0100020335 | 2520 |
07/15/2018 | UNIBETON READY MIX | 132399 | 3937.5 |
06/19/2018 | UNIBETON READY MIX | 130344 | 3150 |
05/14/2018 | AL FARAA GENERAL CONTRACTING | 00019287 | 2520 |
05/06/2018 | AL FALAH READY MIX | AFLS/PO/01220/18 | 9450 |
04/26/2018 | UNIBETON READY MIX | 127822 | 2625 |
04/03/2018 | AL FALAH READY MIX | AFLS/PO/00973/18 | 9450 |
03/21/2018 | UNIBETON READY MIX | 125609 | 3150 |
02/28/2018 | UNIBETON READY MIX | 124232 | 3937.5 |
01/24/2018 | AL FARAA GENERAL CONTRACTING | # | 4032 |
01/22/2018 | AL FALAH READY MIX | AFLS/PO/00185/18 | 9450 |
01/17/2018 | UNIBETON READY MIX | 121145 | 3937.5 |
12/04/2017 | AL FARAA GENERAL CONTRACTING | 00016673 | 2400 |
11/26/2017 | AL FALAH READY MIX | AFLS/PO/02547/17 | 9000 |
11/19/2017 | UNIBETON READY MIX | 117330 | 5000 |
10/22/2017 | UNIBETON READY MIX | 115536 | 2500 |
05/02/2017 | AL FALAH READY MIX | 9000 | |
07/11/2016 | UNIBETON READY MIX | ON CALL | 346.5 |
12/17/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
12/14/2015 | UNIBETON READY MIX | ON CALL | 231 |
12/14/2015 | UNIBETON READY MIX | ON CALL | 231 |
08/15/2015 | UNIBETON READY MIX | ON CALL | 577.5 |
07/22/2015 | UNIBETON READY MIX | ON CALL | 866.25 |
07/06/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
06/01/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-2045 | 2312.5 |
05/26/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
04/11/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1984 | 968.75 |
04/11/2015 | UNIBETON READY MIX | ON CALL | 288.75 |
04/05/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1976 | 1106.25 |
03/15/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1949 | 737.5 |
03/14/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1946 | 1440 |
03/09/2015 | AL FARAA GENERAL CONTRACTING | OLD INV# FCD-12-1-1940 | 2065 |
02/15/2015 | AL FARAA GENERAL CONTRACTING | OLD INV#FCD-12-1-1923 | 1080 |
02/15/2015 | AL FARAA GENERAL CONTRACTING | OLD INV#FCD-12-1-1924 | 2312 |
INVOICE DATE | COMPANY NAME | LPO: | Grand Total in AED Only *** |
ALL INVOICES
02
Sep