| Date | Receipt | Description | Credit(+) | Debit(-) |
|---|---|---|---|---|
| 06/11/2019 | Safe mix hamrirah | 20 | ||
| 06/10/2019 | National jabel Ali | 40 | ||
| 06/10/2019 | Rashidiya national | 70 | ||
| 06/09/2019 | Najma | 30 | ||
| 06/08/2019 | Safe mix sajaa | 20 | ||
| 06/02/2019 | bin fadel and nationail ready mix | 70 | ||
| 05/30/2019 | safe mix and al fahad ready mix | 55 | ||
| 05/29/2019 | national ready mix | 30 | ||
| 05/25/2019 | Redco bin juma | 20 | ||
| 05/22/2019 | safe mix | 20 | ||
| 05/19/2019 | MERWAN | 20 | ||
| 05/15/2019 | safe mix | 30 | ||
| 05/12/2019 | fuj mix | 40 | ||
| 05/09/2019 | Safe mix | 35 | ||
| 05/07/2019 | AL FALAH | 100 | ||
| 05/06/2019 | OVERSEAS READY MIX | 50 | ||
| 05/04/2019 | nrc jeb | 50 | ||
| 05/01/2019 | nrc dxb | 60 | ||
| 04/29/2019 | national ready mix | 40 | ||
| 04/28/2019 | Safe mix | 70 | ||
| 04/25/2019 | AL NABOODA READY MIX | 20 | ||
| 04/22/2019 | NRC DIC | 30 | ||
| 04/22/2019 | NRC AL AIN | 60 | ||
| 04/22/2019 | ocean ready mix | 40 | ||
| 04/22/2019 | ORYX MIX | 50 | ||
| Date | Receipt | Description | Credit(+) | Debit(-) |
20LITRE
06
Jun
