| Company Name | Custom Content |
|---|---|
| Al Asab General Transport and Contracting LLC | TRN:100255064600003 | 5,348,051.8375 |
| Lafarge Readymix Gulf | 5,348,051.8375 |
| AL TATWEER READYMIX LLC | 5,348,051.8375 |
| SOLID CUBE READY MIX | 5,348,051.8375 |
| TOP READY MIX | 5,348,051.8375 |
| GOLDEN JAMIX READYMIX CONCRETE LLC. SP TRN: 104645036500003 | 5,348,051.8375 |
| Elite Ready Mix | 5,348,051.8375 |
| TRANSWORLD METAL WORKS L.L.C | 100356355600003 | 5,348,051.8375 |
| EMIRATES BETON READY MIX TRN:100476177900003 | 5,348,051.8375 |
| Amaco Concrete Industries Llc | 100547977700003 | 5,348,051.8375 |
| Oryx Concrete Product LLC | TRN 100213199100003 | 5,348,051.8375 |
| Muhammad Sadiq Mohiuddin General Land Transport L.L.C. | 100238411100003 | 5,348,051.8375 |
| KB Ready Mix LLC | TRN 100514253200003 | 5,348,051.8375 |
| Abu Dhabi International precast concrete plant | 5,348,051.8375 |
| MODERN READY MIX | 5,348,051.8375 |
| EMIRATES READY MIX | TRN 100216135200003 | 5,348,051.8375 |
| NOOR AL SAHARA | TRN-100282907300003 | 5,348,051.8375 |
| ORYX CONCRETE PRODUCT LLC TRN:100213199100003 | 5,348,051.8375 |
| Green Concrete LLC | TRN: 100590882500003 | 5,348,051.8375 |
| AL NISR ROADS AND BUILDING CONTRACTING LLC | TRN 100229719800003 | 5,348,051.8375 |
| Fujairah cement industries readymix | 5,348,051.8375 |
| ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 5,348,051.8375 |
| DANA STEEL INDUSTRY LLC TRN: 100248184200003 | 5,348,051.8375 |
| Granada Europe construction | 5,348,051.8375 |
| SIJI READY MIX LLC TRN:100274657400003 | 5,348,051.8375 |
| OBAID AL QUBAISI READY MIX | TRN 100302994700003 | 5,348,051.8375 |
| BUTEC SAL CO SHJ BR | TRN 100285657100003 | 5,348,051.8375 |
| United Engineering Contruction LLC | 5,348,051.8375 |
| Asad Garage fixed and wash Cars | 5,348,051.8375 |
| UNEC | 5,348,051.8375 |
| RMB Ready Concrete Manufacturing TRN:100431095700003 | 5,348,051.8375 |
| TRANSGULF READYMIX CONCRETE Co LLC TRN:100490664800003 | 5,348,051.8375 |
| Wade Adams Contracting LLC | 5,348,051.8375 |
| Readymix and Concrete Products | 5,348,051.8375 |
| United Precast Concrete Dubai LLC. | 5,348,051.8375 |
| RAK MIX LLC TRN: 100211936800003 | 5,348,051.8375 |
| Al Sultan Ready Mix & Pre Cast Concrete | 5,348,051.8375 |
| Modern Mix | 5,348,051.8375 |
| Delta Readymix | 5,348,051.8375 |
| ORYX MIX CONCRETE MANUFACTURING LLC TRN:100213199100003 | 5,348,051.8375 |
| ALAS EMIRATES BLOCKS LLC TRN:100370809400003 | 5,348,051.8375 |
| CASH | 5,348,051.8375 |
| Ready Mix Abu Dhabi LLC | 5,348,051.8375 |
| NATIONAL PLANT AND EQUIPMENT LLC TRN:100256020700003 | 5,348,051.8375 |
| Bin Lahej Cement Products LLC | 5,348,051.8375 |
| Aldabag trading | 5,348,051.8375 |
| Hoa Machinery Repairing Maintenance LLC | 5,348,051.8375 |
| Gulf Ready Mix TRN:100338913500003 | 5,348,051.8375 |
| United Ready Mix | 5,348,051.8375 |
| German Ready Mix L.L.C. | 5,348,051.8375 |
| RAK Readymix Production | 5,348,051.8375 |
| Gulf Concrete & Blocks | 5,348,051.8375 |
| SAAD Ready Mix LLC | 5,348,051.8375 |
| KC CO FZE | 5,348,051.8375 |
| Emcon LLC | 5,348,051.8375 |
| Conmix Limited - RMC Plant Ajman | 5,348,051.8375 |
| Emirates Mix Concrete | 5,348,051.8375 |
| READYMIX GULF CO LIMITED TRN: 100048411100003 | 5,348,051.8375 |
| AL JAZAERI READYMIX JAMIX LLC TRN:100522435500003 | 5,348,051.8375 |
| STAR READY MIX IND LLC | 5,348,051.8375 |
| Union Cement Products LLC | 5,348,051.8375 |
| CEMEX TOPMIX LLC | 5,348,051.8375 |
| CEMEX Falcon LLC | 5,348,051.8375 |
| Pure Readymix and Asphalt Concrete Industries L.L.C. | 5,348,051.8375 |
| CEMEX Supermix LLC | 5,348,051.8375 |
| Xtramix Concrete Solutions LLC | 5,348,051.8375 |
| Gulf Ready Mix | 5,348,051.8375 |
| Readymix Abu Dhabi Limited | 5,348,051.8375 |
| City Mix | 5,348,051.8375 |
| Q.Mix Readymix Manufacturing (L.L.C) | 5,348,051.8375 |
| Qmix Ready Mix | 5,348,051.8375 |
| Ready Mix Beton Est | 5,348,051.8375 |
| Reem Readymix LLC | 5,348,051.8375 |
| AL AIN READY MIX CONCRETE CO | 5,348,051.8375 |
| Tremix Al Ain | 5,348,051.8375 |
| Modern Est. for Ready Mix | 5,348,051.8375 |
| MIDDLE EAST READY MIX CONCRETE LLC | 5,348,051.8375 |
| Bin Asheer Ready Mix | 5,348,051.8375 |
| Pahel International | 5,348,051.8375 |
| CLEANING CARE PRODUCTS | 5,348,051.8375 |
| Al Nuaimi Group TRN: 100337446700003 | 5,348,051.8375 |
| Gulf Concrete and Blocks TRN:100073425900003 | 5,348,051.8375 |
| AL HAMRA READYMIX CONCRETE | 5,348,051.8375 |
| ADVANTAGE AUTO CARE | 5,348,051.8375 |
| CITI TAXI LLC | 5,348,051.8375 |
| AL ISHRAQSERVICE STN | 5,348,051.8375 |
| ALBURAQ CAR CARE SERVICE CENTER LLC | 5,348,051.8375 |
| AL ZAHRA PETROLEUM SERVICE STN | 5,348,051.8375 |
| AL QUNSUL CAR WASH | 5,348,051.8375 |
| AL JABRI CAR SERVICE CENTER | 5,348,051.8375 |
| AL COBRA CAR WASHING & POLISHING | 5,348,051.8375 |
| PERFECT SHINE GARAGE | 5,348,051.8375 |
| AL TOUD CARS SERVICE STN | 5,348,051.8375 |
| CAR CARE CENTER | 5,348,051.8375 |
| AL MAJAL GROUP CAR WASH | 5,348,051.8375 |
| AL NADA CAR WASH | 5,348,051.8375 |
| FINEWAY GARAGE | 5,348,051.8375 |
| AL MIRATH AUTO REPAIRING & CAR WASH | 5,348,051.8375 |
| OCEAN CITY | 5,348,051.8375 |
| CIRTA | 5,348,051.8375 |
| INDUSTRIAL CARE PRODUCTS | 5,348,051.8375 |
| CHEMICAL PRODUCTS | 5,348,051.8375 |
| LAUNDRY CARE PRODUCTS | 5,348,051.8375 |
| CAR CARE PRODUCTS | 5,348,051.8375 |
| WHITE WAY CLEAN | 5,348,051.8375 |
| AL KARAMA STAR DRY CLEANING | 5,348,051.8375 |
| UNIQUE LAUNDRY | 5,348,051.8375 |
| AL SAYEGH LAUNDRY | 5,348,051.8375 |
| FIRST CHOICE DRY CLEANING | 5,348,051.8375 |
| TRIDENT LAUNDRY AND DRY CLEANING | 5,348,051.8375 |
| RICHIES LAUNDRY | 5,348,051.8375 |
| THE CONCIERGE DRY CLEANER | 5,348,051.8375 |
| PILGRIM DRY CLEANING AND LAUNDRY | 5,348,051.8375 |
| The Best Cleaner Laundry | 5,348,051.8375 |
| GOLDEN SANDS LAUNDRY | 5,348,051.8375 |
| Al Kanana Building Cont LLC | 5,348,051.8375 |
| ATLANTIS THE PALM | 5,348,051.8375 |
| Union Metal Coating FZC | 5,348,051.8375 |
| Reliance Galvanization IND LLC | 5,348,051.8375 |
| BIOTECHNOLOGY INTERNATIONAL CO LLC | 5,348,051.8375 |
| Al Banafsaj Cleaning Mtl tr | 5,348,051.8375 |
| AL Hoda Cleaning Ind. Co. Ltd | 5,348,051.8375 |
| ZinkPower Middle East | 5,348,051.8375 |
| All Metals Ind LLC | 5,348,051.8375 |
| Fayfa Chemicals Factory LLC | 5,348,051.8375 |
| KHK Scaffolding LLc | 5,348,051.8375 |
| Gulf Sail Galvanizing Factory LLC | 5,348,051.8375 |
| Saleh & Abdulaziz Abahsain Co.LTD | 5,348,051.8375 |
| AL GHAFLY CEMENT PRODUCTS | 5,348,051.8375 |
| Synaxis Readymix | 5,348,051.8375 |
| Conmix LTD | 5,348,051.8375 |
| WelMix Concrete LLC | 5,348,051.8375 |
| Mills Bowley Concrete Products LLC | 5,348,051.8375 |
| Golden Ready Mix LLC | 5,348,051.8375 |
| Dubai Ready Mix Concrete LLC | 5,348,051.8375 |
| Al Salmi Ready Mix | 5,348,051.8375 |
| True Mix | 5,348,051.8375 |
| IMix Izdihar Ready Mix | 5,348,051.8375 |
| ZINC POWER GALVANISING. | 5,348,051.8375 |
| WORLD GIFT UAQ | 5,348,051.8375 |
| WAHAT KALBA DISCOUNT | 5,348,051.8375 |
| UNITED DISCOUNT CENTRE | 5,348,051.8375 |
| Universal Concrete Products Ltd Co Unimix Tr LLC TRN:100271497800003 | 5,348,051.8375 |
| UAQ GIFT CENTRE | 5,348,051.8375 |
| TWO DIRHAMS CENTRE | 5,348,051.8375 |
| TWO DHM PLAZA RAK | 5,348,051.8375 |
| TUBA MARKETS FUJAIRAH | 5,348,051.8375 |
| TUBA INTERNATIONAL TRDG EST. | 5,348,051.8375 |
| TRANSGULF READYMIX CONCRETE LLC TRN:100490664800003 | 5,348,051.8375 |
| TIP TOP CAR WASH | 5,348,051.8375 |
| TIME CAR WASH | 5,348,051.8375 |
| TIGER CAR WASH | 5,348,051.8375 |
| THE BEST CLEANERS LAUNDRY. | 5,348,051.8375 |
| SUPREME CHEMICALS. | 5,348,051.8375 |
| SUPER GALVANISING. | 5,348,051.8375 |
| SUN CITY DIESEL & FUEL TRADING LLC | 5,348,051.8375 |
| SULTAN AL KHYAL CAR WASH | 5,348,051.8375 |
| SSK INT | 5,348,051.8375 |
| SQUARE GENEREL | 5,348,051.8375 |
| SPLASH CENTRE GENERAL TRADING | 5,348,051.8375 |
| SPLASH CENTER | 5,348,051.8375 |
| SPLASH | 5,348,051.8375 |
| SPARK INT RAK | 5,348,051.8375 |
| SNS INT AJMAN | 5,348,051.8375 |
| SAVCO READY MIX HAMRIYAH 2 | 5,348,051.8375 |
| SAHEL CAR POLISHING | 5,348,051.8375 |
| SAHARA DISCOUNT CENTER | 5,348,051.8375 |
| SAEED AL GHOOL BLDG . MAT . EST. | 5,348,051.8375 |
| RAK TRADING MALL | 5,348,051.8375 |
| RAK MIX LLC TRN:100211936800003 | 5,348,051.8375 |
| RAK PALACE TRDG | 5,348,051.8375 |
| ORYX MIX CONCRETE PRODUCTS.L.L.C. | 5,348,051.8375 |
| PRIME LINK CAR WASH. | 5,348,051.8375 |
| MUHAMMED BASHIR LAUNDRY | 5,348,051.8375 |
| MOTER STAR GARAGE SERVICE | 5,348,051.8375 |
| MOTOR LAND GARAGE SERVICE STATION | 5,348,051.8375 |
| MONDIAL AUTOSPARE PARTS.L.L.C. | 5,348,051.8375 |
| MIDDLE EAST DISCOUNT CENTRE | 5,348,051.8375 |
| METACHEM. | 5,348,051.8375 |
| MARHABA GARAGE & CAR WASH | 5,348,051.8375 |
| MALABAR BLDG MATERIAL TRDG | 5,348,051.8375 |
| MAKKAH MARKET AJMAN | 5,348,051.8375 |
| M5 CAR WASH | 5,348,051.8375 |
| M CITY MART | 5,348,051.8375 |
| LAMASAT CAR WASH | 5,348,051.8375 |
| LA FAMILLE IND | 5,348,051.8375 |
| JAITECH LAUNDRY. | 5,348,051.8375 |
| IBN AL HAJJ CHEMICALS | 5,348,051.8375 |
| HERCULES AUTO CENTRE | 5,348,051.8375 |
| GULF & OCEAN AUTO SPARE PARTS | 5,348,051.8375 |
| GOOD LUCK MART. | 5,348,051.8375 |
| GLOBAL FASTENERS LIMITED. | 5,348,051.8375 |
| GENOME SPEACIALITY CHEMICALS.FZE | 5,348,051.8375 |
| GALVANIZING SERVICES EST. | 5,348,051.8375 |
| FUTURE ENERGY TANKS MANUFACTURING. | 5,348,051.8375 |
| FARMULA 1 | 5,348,051.8375 |
| EXCEL INDUSTRIES | 5,348,051.8375 |
| EMIRATES WESTERN PETROLEUM SERV.CO | 5,348,051.8375 |
| EMIRATES SAFE CLEANING SOLUTION | 5,348,051.8375 |
| EMIRATES MARKET AL RAMS RAK | 5,348,051.8375 |
| EMIRATES MARKETS RAK | 5,348,051.8375 |
| EMIRATES GALLERY LLC | 5,348,051.8375 |
| EMIRATES BETON READY MIX TRN:100284385000003 | 5,348,051.8375 |
| EMARATS MARKETS RAK BR | 5,348,051.8375 |
| EMARATS MARKETS AJMAN | 5,348,051.8375 |
| EAST MARKETS RAK | 5,348,051.8375 |
| DUBAI WIRE FZE | 5,348,051.8375 |
| DIVA LAUNDRY | 5,348,051.8375 |
| DHEBIANI CAR WASH | 5,348,051.8375 |
| DAR MIX | 5,348,051.8375 |
| CLEANTECH | 5,348,051.8375 |
| CITY MART GROUP | 5,348,051.8375 |
| CITY MARKETS RASHIDIYA | 5,348,051.8375 |
| CITY MARKET UAQ | 5,348,051.8375 |
| CITY MARKET FUJAIRAH | 5,348,051.8375 |
| CINACO READYMIX. | 5,348,051.8375 |
| BIN SULAYMAN MARKET UAQ | 5,348,051.8375 |
| BELHASA BIOTEK SOLUTIONS LLC | 5,348,051.8375 |
| Badr Cleaning Mat. Mnfg. Co | 5,348,051.8375 |
| BABIL CAR MAINT. & SERVICE STATION | 5,348,051.8375 |
| AUTO REPAIR ENGG | 5,348,051.8375 |
| ATLANTIS CENTRE | 5,348,051.8375 |
| Aroma EST | 5,348,051.8375 |
| AMREET IND FZE | 5,348,051.8375 |
| AL YASIR CAR WASH | 5,348,051.8375 |
| AL WADIH LAUNDRY & DRY CLEANING. | 5,348,051.8375 |
| AL USRAH CAR SERVICE STATION. | 5,348,051.8375 |
| AL TAWOON Tr | 5,348,051.8375 |
| AL TAHER CHEMICALS AJMAN | 5,348,051.8375 |
| AL SHAMIL INTERNATIONAL.FZC | 5,348,051.8375 |
| AL SEEBA MATEL | 5,348,051.8375 |
| AL SAQR INDUSTRIES | 5,348,051.8375 |
| AL SANAA CAR WASH & POLISHING | 5,348,051.8375 |
| AL QOUZ CAR WASH. | 5,348,051.8375 |
| AL NESSER AUTO CAR WASH | 5,348,051.8375 |
| AL NAFORA CAR SERVICE STATION | 5,348,051.8375 |
| AL NAFEESA | 5,348,051.8375 |
| AL MUTAMIN CAR WASH | 5,348,051.8375 |
| AL MEZHAR CAR WASH | 5,348,051.8375 |
| AL MATAR CAR WASH | 5,348,051.8375 |
| AL MASAH CAR WASH | 5,348,051.8375 |
| AL KHOR CAR WASH. | 5,348,051.8375 |
| AL KHALID CAR WASH | 5,348,051.8375 |
| AL JAZEERA CAR POLISHING | 5,348,051.8375 |
| AL INSAF GARAGE | 5,348,051.8375 |
| Al Ghurair Readymix | 5,348,051.8375 |
| AL FAWZAN CAR WASH | 5,348,051.8375 |
| AL FAHAD READY MIX. TRN 100034186500003 | 5,348,051.8375 |
| AL BUTEENA CAR WASH | 5,348,051.8375 |
| AL BUSHRA MATEL | 5,348,051.8375 |
| AIN AL MADINA HYPERMARKET.L.L.C. | 5,348,051.8375 |
| ABU TAFISH RESTAURAN | 5,348,051.8375 |
| AHLAN WA SAHLAN CAR | 5,348,051.8375 |
| ADMIN TEST2021 | 5,348,051.8375 |
| NATIONAL READY MIX AL RASHIDIYA TRN:100206654400003 | 5,348,051.8375 |
| ROYAL READY MIX TRN:10004452100003 | 5,348,051.8375 |
| RE MIX.AJMAN | 5,348,051.8375 |
| UNIBETON READY MIX | 5,348,051.8375 |
| TREMIX AL QUSAIS | 5,348,051.8375 |
| TECHNICAL READY MIX | 5,348,051.8375 |
| SS LOOTAH READY MIX CONCRETE LLC TRN:100250482500003 | 5,348,051.8375 |
| SS LOOTAH.ALQOUZ | 5,348,051.8375 |
| FNCT WORKSHOP TRN:100274657400003 | 5,348,051.8375 |
| SAFE READY MIX HAMRIYAH | 5,348,051.8375 |
| REDCO BIN JUMA READY MIX | 5,348,051.8375 |
| READY MIX BETON LLC | 5,348,051.8375 |
| RBC READY MIX | 5,348,051.8375 |
| QUICK MIX BETON LLC | TRN: 100052167200003 | 5,348,051.8375 |
| OVERSEAS READY MIX CO | 5,348,051.8375 |
| Oryx Transport & Equipments Maintenance LLC | 5,348,051.8375 |
| OCEAN READY MIX AL AIN | 5,348,051.8375 |
| NEW MIX READY MIX INDUSTRY LLC TRN:100001802600003 | 5,348,051.8375 |
| MARWAN GEN CONT CO TRN: 100066981000003 | 5,348,051.8375 |
| Emirates SAS Ready Mix TRN:100255562900003 | 5,348,051.8375 |
| CEMENT ENTERPRISES AND READYMIX LLC TRN : 100043876000003 | 5,348,051.8375 |
| BIN FADEL AL MAZROUEI READY MIX EST TRN:100051515300003 | 5,348,051.8375 |
| RMB GLOBAL READYMIX CONCRETE IND LLC TRN:100431095700003 | 5,348,051.8375 |
| BANIYAS CARWASH SERVICE STATION | 5,348,051.8375 |
| ALAS EMIRATES READY MIX L.L.C TRN:100060618400003 | 5,348,051.8375 |
| ZAIN CAR CARE | 5,348,051.8375 |
| AL AZZANI READY MIX LLC TRN:100213199100003 | 5,348,051.8375 |
| AL JABRI READY MIX UAQ | 5,348,051.8375 |
| AUSTRIAN ARABIAN READY MIX | 5,348,051.8375 |
| AL FALAH READY MIX | 5,348,051.8375 |
| AL NAJMA AL ARABIA TRADING EST | 5,348,051.8375 |
| AL FARAA GENERAL CONTRACTING | 5,348,051.8375 |
| Company Name | Custom Content |
Total Collectibles
05
Aug
