LPO Date | Company Name | Total Paid | Balance | Grand Total | DO |
---|---|---|---|---|---|
10/25/2024 | AL GHAITH INDUSTRIES LLC | 0 | -10500 | 10500 | |
10/24/2024 | ABDUL REHMAN TRADING | 0 | -1400.28 | 1400.28 | |
10/08/2024 | AL KHALEEJ INT IND LLC | 0 | -2677.5 | 2677.5 | |
10/05/2024 | ABDUL REHMAN TRADING | 0 | -2533.08 | 2533.08 | |
09/21/2024 | ABDUL REHMAN TRADING | 0 | -2148.37 | 2148.37 | |
09/12/2024 | AL GHAITH INDUSTRIES LLC | 0 | -10500 | 10500 | |
09/05/2024 | AL KHALEEJ INT IND LLC | 0 | -2677.5 | 2677.5 | |
08/19/2024 | ABDUL REHMAN TRADING | 0 | -1024.13 | 1024.13 | |
08/15/2024 | MAHNOOR PACKAGING FACTORY LLC | 0 | -1817.29 | 1817.29 | |
07/19/2024 | AL GHAITH INDUSTRIES LLC | 0 | -10500 | 10500 | |
05/10/2023 | ABDUL REHMAN TRADING | 0 | -1125.18 | 1125.18 | |
04/13/2023 | ABDUL REHMAN TRADING | 0 | -975.16 | 975.16 | |
LPO Date | Company Name | Total Paid | Balance | Grand Total | DO |
Payment (LPO 2019)
12
Jul