Date | Receipt | Description | Debit(-) | Credit(+) |
---|---|---|---|---|
06/13/2019 | Tre mix | 30 | ||
05/31/2019 | ss lootah | 15 | ||
05/22/2019 | tre mix al ain | 5 | ||
05/21/2019 | unimix | 30 | ||
05/18/2019 | ss lootah | 30 | ||
05/15/2019 | Tremix | 30 | ||
05/07/2019 | UNIMIX | 30 | ||
05/06/2019 | BIN MEHRAN | 38 | ||
05/04/2019 | Ss Lootah’s | 30 | ||
05/02/2019 | AUSTRAIN ARABIAN | 75 | ||
05/01/2019 | ss lootah | 15 | ||
04/29/2019 | tre mix | 30 | ||
04/23/2019 | Hamra | 50 | ||
04/22/2019 | gulf concrete and block rak | 20 | ||
04/22/2019 | siji mix | 30 | ||
04/22/2019 | UNI MIX | 30 | ||
04/20/2019 | Ss Lootah | 30 | ||
04/16/2019 | Austrian arabian | 75 | ||
04/10/2019 | UNI MIX | 30 | ||
04/09/2019 | ss lootah | 15 | ||
04/07/2019 | tremix | 30 | ||
03/31/2019 | Ss lootah | 30 | ||
03/30/2019 | Siji | 30 | ||
03/28/2019 | Uni | 38 | ||
03/26/2019 | tre mix | 25 | ||
Date | Receipt | Description | Debit(-) | Credit(+) |
CARTON
15
Jul